HP HyperX OMEN 15-ga0000: specs and configurations
Performance score
HP HyperX OMEN 15-ga0000 is a HP laptop released Q4 2025. It comes in 33 configurations: CPUs Core Ultra 9 275HX, Core i9-14900HX, Core Ultra 7 255HX, Core i7-14650HX, Core Ultra 7 255H, Core Ultra 5 235HX; graphics GeForce RTX 5070 Laptop, GeForce RTX 5060 Laptop, GeForce RTX 5050 Laptop. The fastest is Ultra 9 275HX · RTX 5070 (score 47.81), the most basic 5 210H · RTX 5050 (25.27) — the gap between them is what the extra money buys.
A laptop's score is the average of its CPU and graphics scores by our calculation, not a benchmark. Graphics are counted at their power (TGP) in this very laptop: the same RTX 4070 at 60 W is slower than at 140 W.
FPS in 10 popular games
| Game | Base configuration: 5 210H · RTX 5050 | Top configuration: Ultra 9 275HX · RTX 5070 |
|---|---|---|
| Counter-Strike 2 | 155–205 | 230–300 |
| Fortnite | 150–195 | 225–290 |
| Grand Theft Auto V Enhanced | 55–80 | 80–105 |
| Cyberpunk 2077 | 60–80 | 85–110 |
| Rust | 50–70 | 70–95 |
| PUBG: BATTLEGROUNDS | 105–135 | 140–185 |
| Apex Legends | 115–150 | 160–205 |
| ELDEN RING | 65–90 | 90–120 |
| Red Dead Redemption 2 | 95–125 | 130–170 |
| Baldur's Gate 3 | 70–90 | 95–125 |
Approximate, from the games' system requirements, ±15–20%; highlighted where the gap is 5% or more.
Real tests
What the test measures
Blender is a popular free 3D graphics program. The test makes the device render three ready-made 3D scenes (light, shadows, reflections) and counts how many render passes it finishes per minute. The higher the number, the faster the device handles heavy work: 3D, video editing, photo processing. On a CPU the test loads all cores at once, so it shows the chip's full power; on a graphics card it shows its compute strength.
CPU rendering (Blender)
Median of real test runs on users' computers. It does not show FPS in games. Data updated: 31.10.2026. For laptops: the typical result of this CPU and GPU across different laptops, not adjusted to this model's power limit.
Configurations (33)
| Processor | Graphics card | RAM | Storage | Screen size | Overall score (0–100) |
|---|---|---|---|---|---|
| Core Ultra 9 275HX | GeForce RTX 5070 Laptop | 16 GB | 512 GB | 15.3″, 120 Hz | 47.82 |
| Core i9-14900HX | GeForce RTX 5070 Laptop | 16 GB | 512 GB | 15.3″, 120 Hz | 45.53 |
| Core Ultra 9 275HX | GeForce RTX 5060 Laptop | 16 GB | 512 GB | 15.3″, 120 Hz | 45.35 |
| Core Ultra 7 255HX | GeForce RTX 5070 Laptop | 16 GB | 512 GB | 15.3″, 120 Hz | 44.33 |
| Core Ultra 9 275HX | GeForce RTX 5050 Laptop | 16 GB | 512 GB | 15.3″, 120 Hz | 43.79 |
| Core i9-14900HX | GeForce RTX 5060 Laptop | 16 GB | 512 GB | 15.3″, 120 Hz | 43.06 |
| Core Ultra 7 255HX | GeForce RTX 5060 Laptop | 16 GB | 512 GB | 15.3″, 120 Hz | 41.86 |
| Core i9-14900HX | GeForce RTX 5050 Laptop | 16 GB | 512 GB | 15.3″, 120 Hz | 41.50 |
| Core Ultra 7 255HX | GeForce RTX 5050 Laptop | 16 GB | 512 GB | 15.3″, 120 Hz | 40.30 |
| Core i7-14650HX | GeForce RTX 5070 Laptop | 16 GB | 512 GB | 15.3″, 120 Hz | 37.80 |
| Core Ultra 7 255H | GeForce RTX 5070 Laptop | 16 GB | 512 GB | 15.3″, 120 Hz | 37.51 |
| Core Ultra 5 235HX | GeForce RTX 5070 Laptop | 16 GB | 512 GB | 15.3″, 120 Hz | 37.49 |
| Core Ultra 5 225H | GeForce RTX 5070 Laptop | 16 GB | 512 GB | 15.3″, 120 Hz | 36.38 |
| Core i7-14650HX | GeForce RTX 5060 Laptop | 16 GB | 512 GB | 15.3″, 120 Hz | 35.33 |
| Core Ultra 7 255H | GeForce RTX 5060 Laptop | 16 GB | 512 GB | 15.3″, 120 Hz | 35.04 |
| Core Ultra 5 235HX | GeForce RTX 5060 Laptop | 16 GB | 512 GB | 15.3″, 120 Hz | 35.02 |
| Core i5-14500HX | GeForce RTX 5070 Laptop | 16 GB | 512 GB | 15.3″, 120 Hz | 35.00 |
| Core Ultra 5 225H | GeForce RTX 5060 Laptop | 16 GB | 512 GB | 15.3″, 120 Hz | 33.91 |
| Core i7-14650HX | GeForce RTX 5050 Laptop | 16 GB | 512 GB | 15.3″, 120 Hz | 33.77 |
| Core Ultra 7 255H | GeForce RTX 5050 Laptop | 16 GB | 512 GB | 15.3″, 120 Hz | 33.48 |
| Core Ultra 5 235HX | GeForce RTX 5050 Laptop | 16 GB | 512 GB | 15.3″, 120 Hz | 33.46 |
| Core 7 240H | GeForce RTX 5070 Laptop | 16 GB | 512 GB | 15.3″, 120 Hz | 33.24 |
| Core i5-14500HX | GeForce RTX 5060 Laptop | 16 GB | 512 GB | 15.3″, 120 Hz | 32.53 |
| Core Ultra 5 225H | GeForce RTX 5050 Laptop | 16 GB | 512 GB | 15.3″, 120 Hz | 32.35 |
| Core i5-14450HX | GeForce RTX 5070 Laptop | 16 GB | 512 GB | 15.3″, 120 Hz | 31.87 |
| Core i5-14500HX | GeForce RTX 5050 Laptop | 16 GB | 512 GB | 15.3″, 120 Hz | 30.97 |
| Core 7 240H | GeForce RTX 5060 Laptop | 16 GB | 512 GB | 15.3″, 120 Hz | 30.77 |
| Core i5-14450HX | GeForce RTX 5060 Laptop | 16 GB | 512 GB | 15.3″, 120 Hz | 29.40 |
| Core 5 210H | GeForce RTX 5070 Laptop | 16 GB | 512 GB | 15.3″, 120 Hz | 29.31 |
| Core 7 240H | GeForce RTX 5050 Laptop | 16 GB | 512 GB | 15.3″, 120 Hz | 29.21 |
| Core i5-14450HX | GeForce RTX 5050 Laptop | 16 GB | 512 GB | 15.3″, 120 Hz | 27.84 |
| Core 5 210H | GeForce RTX 5060 Laptop | 16 GB | 512 GB | 15.3″, 120 Hz | 26.84 |
| Core 5 210H | GeForce RTX 5050 Laptop | 16 GB | 512 GB | 15.3″, 120 Hz | 25.28 |
Overview
| Brand | HP |
|---|---|
| Release date | Q4 2025 |
| Screen size | 15.3″ |
| Resolution | 2880×1800 |
| Refresh rate | 120 Hz |
| RAM | 16 GB |
| Storage | 512 GB |
| Battery | 70 Wh |
| Weight | 2.21 kg |
| Processor | Core Ultra 9 275HX, Core i9-14900HX, Core Ultra 7 255HX, Core i7-14650HX, Core Ultra 7 255H, Core Ultra 5 235HX, Core Ultra 5 225H, Core i5-14500HX, Core 7 240H, Core i5-14450HX, Core 5 210H |
| Graphics card | GeForce RTX 5070 Laptop, GeForce RTX 5060 Laptop, GeForce RTX 5050 Laptop |
Similar models
- GigabyteGigabyte AORUS ELITE 16 AE6H 47.82
- ASUSASUS ROG Zephyrus G16 (2025) GU605 47.70
- AcerAcer Helios 18 (PH18-71) 47.65
- AcerAcer Predator Helios 16 (PH16-71) 47.65
- AcerAcer Predator Helios 18 (PH18-71) 47.65
- AcerAcer Predator Helios 3D 15 SpatialLabs Edition (PH 47.65
- HPHP OMEN 16-wf0000 / 16-wd0000 47.65
- DellDell Precision 7680 47.64
Preliminary data: specs are still being checked against the manufacturer's website.
Visitor rating
Questions and comments
Share your experience, ask a question or tell us about a mistake on this page: HP HyperX OMEN 15-ga0000.
No comments yet — be the first.