EN

HP Victus 15-fa2000: specs and configurations

Performance score

i7-14650HX · RTX 5060 fastest configuration
35.33

HP Victus 15-fa2000 is a HP laptop released Q4 2024. It comes in 48 configurations: CPUs Core i7-14650HX, Core i7-13650HX, Core 7 240H, Core i7-13620H, Core i5-14450HX, Core i5-13450HX; graphics GeForce RTX 5060 Laptop, GeForce RTX 5050 Laptop, GeForce RTX 4060 Laptop, GeForce RTX 4050 Laptop, GeForce RTX 3050 Laptop, GeForce RTX 2050 Laptop. The fastest is i7-14650HX · RTX 5060 (score 35.33), the most basic i5-13420H · RTX 2050 (20.73) — the gap between them is what the extra money buys.

A laptop's score is the average of its CPU and graphics scores by our calculation, not a benchmark. Graphics are counted at their power (TGP) in this very laptop: the same RTX 4070 at 60 W is slower than at 140 W.

FPS in 10 popular games

Resolution:
Graphics settings:
GameBase configuration: i5-13420H · RTX 2050Top configuration: i7-14650HX · RTX 5060
Counter-Strike 295–125190–250
Fortnite95–125185–240
Grand Theft Auto V Enhanced25–3565–90
Cyberpunk 207721–2870–95
Rust24–3260–80
PUBG: BATTLEGROUNDS60–80120–155
Apex Legends65–90130–175
ELDEN RING30–4075–105
Red Dead Redemption 250–70110–145
Baldur's Gate 330–4580–105

Approximate, from the games' system requirements, ±15–20%; highlighted where the gap is 5% or more.

Real tests

What the test measures

Blender is a popular free 3D graphics program. The test makes the device render three ready-made 3D scenes (light, shadows, reflections) and counts how many render passes it finishes per minute. The higher the number, the faster the device handles heavy work: 3D, video editing, photo processing. On a CPU the test loads all cores at once, so it shows the chip's full power; on a graphics card it shows its compute strength.

CPU rendering (Blender)

faster than 86% of tested · runs: 69

faster than 73% of tested · runs: 89

faster than 61% of tested · runs: 16

faster than 53% of tested · runs: 69

faster than 61% of tested · runs: 4

faster than 69% of tested · runs: 111

faster than 36% of tested · runs: 21

faster than 36% of tested · runs: 50

GPU rendering (Blender)

faster than 78% of tested · runs: 302

faster than 73% of tested · runs: 145

faster than 77% of tested · runs: 579

faster than 64% of tested · runs: 402

faster than 38% of tested · runs: 198

Median of real test runs on users' computers. It does not show FPS in games. Data updated: 31.10.2026. For laptops: the typical result of this CPU and GPU across different laptops, not adjusted to this model's power limit.

Configurations (48)

ProcessorGraphics cardRAMStorageScreen sizeOverall score (0–100)
Core i7-14650HX GeForce RTX 5060 Laptop 16 GB 512 GB 15.6″, 144 Hz 35.33
Core i7-14650HX GeForce RTX 5050 Laptop 16 GB 512 GB 15.6″, 144 Hz 33.77
Core i7-14650HX GeForce RTX 4060 Laptop 16 GB 512 GB 15.6″, 144 Hz 33.42
Core i7-13650HX GeForce RTX 5060 Laptop 16 GB 512 GB 15.6″, 144 Hz 33.10
Core i7-14650HX GeForce RTX 4050 Laptop 16 GB 512 GB 15.6″, 144 Hz 32.22
Core i7-13650HX GeForce RTX 5050 Laptop 16 GB 512 GB 15.6″, 144 Hz 31.54
Core i7-13650HX GeForce RTX 4060 Laptop 16 GB 512 GB 15.6″, 144 Hz 31.19
Core 7 240H GeForce RTX 5060 Laptop 16 GB 512 GB 15.6″, 144 Hz 30.77
Core i7-13620H GeForce RTX 5060 Laptop 16 GB 512 GB 15.6″, 144 Hz 30.42
Core i7-13650HX GeForce RTX 4050 Laptop 16 GB 512 GB 15.6″, 144 Hz 29.99
Core i7-14650HX GeForce RTX 3050 Laptop 16 GB 512 GB 15.6″, 144 Hz 29.91
Core i5-14450HX GeForce RTX 5060 Laptop 16 GB 512 GB 15.6″, 144 Hz 29.40
Core i7-14650HX GeForce RTX 2050 Laptop 16 GB 512 GB 15.6″, 144 Hz 29.23
Core 7 240H GeForce RTX 5050 Laptop 16 GB 512 GB 15.6″, 144 Hz 29.21
Core 7 240H GeForce RTX 4060 Laptop 16 GB 512 GB 15.6″, 144 Hz 28.86
Core i7-13620H GeForce RTX 5050 Laptop 16 GB 512 GB 15.6″, 144 Hz 28.86
Core i5-13450HX GeForce RTX 5060 Laptop 16 GB 512 GB 15.6″, 144 Hz 28.78
Core i7-13620H GeForce RTX 4060 Laptop 16 GB 512 GB 15.6″, 144 Hz 28.51
Core i5-14450HX GeForce RTX 5050 Laptop 16 GB 512 GB 15.6″, 144 Hz 27.84
Core i7-13650HX GeForce RTX 3050 Laptop 16 GB 512 GB 15.6″, 144 Hz 27.68
Core 7 240H GeForce RTX 4050 Laptop 16 GB 512 GB 15.6″, 144 Hz 27.66
Core i5-14450HX GeForce RTX 4060 Laptop 16 GB 512 GB 15.6″, 144 Hz 27.49
Core i7-13620H GeForce RTX 4050 Laptop 16 GB 512 GB 15.6″, 144 Hz 27.31
Core i5-13450HX GeForce RTX 5050 Laptop 16 GB 512 GB 15.6″, 144 Hz 27.22
Core i7-13650HX GeForce RTX 2050 Laptop 16 GB 512 GB 15.6″, 144 Hz 27.00
Core i5-13450HX GeForce RTX 4060 Laptop 16 GB 512 GB 15.6″, 144 Hz 26.87
Core 5 210H GeForce RTX 5060 Laptop 16 GB 512 GB 15.6″, 144 Hz 26.84
Core i5-13420H GeForce RTX 5060 Laptop 16 GB 512 GB 15.6″, 144 Hz 26.84
Core i5-14450HX GeForce RTX 4050 Laptop 16 GB 512 GB 15.6″, 144 Hz 26.28
Core i5-13450HX GeForce RTX 4050 Laptop 16 GB 512 GB 15.6″, 144 Hz 25.67
Core 7 240H GeForce RTX 3050 Laptop 16 GB 512 GB 15.6″, 144 Hz 25.35
Core 5 210H GeForce RTX 5050 Laptop 16 GB 512 GB 15.6″, 144 Hz 25.28
Core i5-13420H GeForce RTX 5050 Laptop 16 GB 512 GB 15.6″, 144 Hz 25.28
Core i7-13620H GeForce RTX 3050 Laptop 16 GB 512 GB 15.6″, 144 Hz 25.00
Core 5 210H GeForce RTX 4060 Laptop 16 GB 512 GB 15.6″, 144 Hz 24.93
Core i5-13420H GeForce RTX 4060 Laptop 16 GB 512 GB 15.6″, 144 Hz 24.93
Core 7 240H GeForce RTX 2050 Laptop 16 GB 512 GB 15.6″, 144 Hz 24.67
Core i7-13620H GeForce RTX 2050 Laptop 16 GB 512 GB 15.6″, 144 Hz 24.32
Core i5-14450HX GeForce RTX 3050 Laptop 16 GB 512 GB 15.6″, 144 Hz 23.97
Core 5 210H GeForce RTX 4050 Laptop 16 GB 512 GB 15.6″, 144 Hz 23.73
Core i5-13420H GeForce RTX 4050 Laptop 16 GB 512 GB 15.6″, 144 Hz 23.73
Core i5-13450HX GeForce RTX 3050 Laptop 16 GB 512 GB 15.6″, 144 Hz 23.36
Core i5-14450HX GeForce RTX 2050 Laptop 16 GB 512 GB 15.6″, 144 Hz 23.29
Core i5-13450HX GeForce RTX 2050 Laptop 16 GB 512 GB 15.6″, 144 Hz 22.68
Core 5 210H GeForce RTX 3050 Laptop 16 GB 512 GB 15.6″, 144 Hz 21.42
Core i5-13420H GeForce RTX 3050 Laptop 16 GB 512 GB 15.6″, 144 Hz 21.42
Core 5 210H GeForce RTX 2050 Laptop 16 GB 512 GB 15.6″, 144 Hz 20.74
Core i5-13420H GeForce RTX 2050 Laptop 16 GB 512 GB 15.6″, 144 Hz 20.74

Overview

BrandHP
Release dateQ4 2024
Screen size15.6″
Resolution1920×1080
Refresh rate144 Hz
RAM16 GB
Storage512 GB
Battery70 Wh
Weight2.29 kg
ProcessorCore i7-14650HX, Core i7-13650HX, Core 7 240H, Core i7-13620H, Core i5-14450HX, Core i5-13450HX, Core 5 210H, Core i5-13420H
Graphics cardGeForce RTX 5060 Laptop, GeForce RTX 5050 Laptop, GeForce RTX 4060 Laptop, GeForce RTX 4050 Laptop, GeForce RTX 3050 Laptop, GeForce RTX 2050 Laptop

Similar models

Preliminary data: specs are still being checked against the manufacturer's website.

Visitor rating

— Votes: 0

Rate from 1 to 5 HP Victus 15-fa2000:

Questions and comments

Share your experience, ask a question or tell us about a mistake on this page: HP Victus 15-fa2000.

Links are not allowed in comments.

No comments yet — be the first.