HP Victus 15-fa2000: specs and configurations
Performance score
HP Victus 15-fa2000 is a HP laptop released Q4 2024. It comes in 48 configurations: CPUs Core i7-14650HX, Core i7-13650HX, Core 7 240H, Core i7-13620H, Core i5-14450HX, Core i5-13450HX; graphics GeForce RTX 5060 Laptop, GeForce RTX 5050 Laptop, GeForce RTX 4060 Laptop, GeForce RTX 4050 Laptop, GeForce RTX 3050 Laptop, GeForce RTX 2050 Laptop. The fastest is i7-14650HX · RTX 5060 (score 35.33), the most basic i5-13420H · RTX 2050 (20.73) — the gap between them is what the extra money buys.
A laptop's score is the average of its CPU and graphics scores by our calculation, not a benchmark. Graphics are counted at their power (TGP) in this very laptop: the same RTX 4070 at 60 W is slower than at 140 W.
FPS in 10 popular games
| Game | Base configuration: i5-13420H · RTX 2050 | Top configuration: i7-14650HX · RTX 5060 |
|---|---|---|
| Counter-Strike 2 | 95–125 | 190–250 |
| Fortnite | 95–125 | 185–240 |
| Grand Theft Auto V Enhanced | 25–35 | 65–90 |
| Cyberpunk 2077 | 21–28 | 70–95 |
| Rust | 24–32 | 60–80 |
| PUBG: BATTLEGROUNDS | 60–80 | 120–155 |
| Apex Legends | 65–90 | 130–175 |
| ELDEN RING | 30–40 | 75–105 |
| Red Dead Redemption 2 | 50–70 | 110–145 |
| Baldur's Gate 3 | 30–45 | 80–105 |
Approximate, from the games' system requirements, ±15–20%; highlighted where the gap is 5% or more.
Real tests
What the test measures
Blender is a popular free 3D graphics program. The test makes the device render three ready-made 3D scenes (light, shadows, reflections) and counts how many render passes it finishes per minute. The higher the number, the faster the device handles heavy work: 3D, video editing, photo processing. On a CPU the test loads all cores at once, so it shows the chip's full power; on a graphics card it shows its compute strength.
CPU rendering (Blender)
GPU rendering (Blender)
Median of real test runs on users' computers. It does not show FPS in games. Data updated: 31.10.2026. For laptops: the typical result of this CPU and GPU across different laptops, not adjusted to this model's power limit.
Configurations (48)
| Processor | Graphics card | RAM | Storage | Screen size | Overall score (0–100) |
|---|---|---|---|---|---|
| Core i7-14650HX | GeForce RTX 5060 Laptop | 16 GB | 512 GB | 15.6″, 144 Hz | 35.33 |
| Core i7-14650HX | GeForce RTX 5050 Laptop | 16 GB | 512 GB | 15.6″, 144 Hz | 33.77 |
| Core i7-14650HX | GeForce RTX 4060 Laptop | 16 GB | 512 GB | 15.6″, 144 Hz | 33.42 |
| Core i7-13650HX | GeForce RTX 5060 Laptop | 16 GB | 512 GB | 15.6″, 144 Hz | 33.10 |
| Core i7-14650HX | GeForce RTX 4050 Laptop | 16 GB | 512 GB | 15.6″, 144 Hz | 32.22 |
| Core i7-13650HX | GeForce RTX 5050 Laptop | 16 GB | 512 GB | 15.6″, 144 Hz | 31.54 |
| Core i7-13650HX | GeForce RTX 4060 Laptop | 16 GB | 512 GB | 15.6″, 144 Hz | 31.19 |
| Core 7 240H | GeForce RTX 5060 Laptop | 16 GB | 512 GB | 15.6″, 144 Hz | 30.77 |
| Core i7-13620H | GeForce RTX 5060 Laptop | 16 GB | 512 GB | 15.6″, 144 Hz | 30.42 |
| Core i7-13650HX | GeForce RTX 4050 Laptop | 16 GB | 512 GB | 15.6″, 144 Hz | 29.99 |
| Core i7-14650HX | GeForce RTX 3050 Laptop | 16 GB | 512 GB | 15.6″, 144 Hz | 29.91 |
| Core i5-14450HX | GeForce RTX 5060 Laptop | 16 GB | 512 GB | 15.6″, 144 Hz | 29.40 |
| Core i7-14650HX | GeForce RTX 2050 Laptop | 16 GB | 512 GB | 15.6″, 144 Hz | 29.23 |
| Core 7 240H | GeForce RTX 5050 Laptop | 16 GB | 512 GB | 15.6″, 144 Hz | 29.21 |
| Core 7 240H | GeForce RTX 4060 Laptop | 16 GB | 512 GB | 15.6″, 144 Hz | 28.86 |
| Core i7-13620H | GeForce RTX 5050 Laptop | 16 GB | 512 GB | 15.6″, 144 Hz | 28.86 |
| Core i5-13450HX | GeForce RTX 5060 Laptop | 16 GB | 512 GB | 15.6″, 144 Hz | 28.78 |
| Core i7-13620H | GeForce RTX 4060 Laptop | 16 GB | 512 GB | 15.6″, 144 Hz | 28.51 |
| Core i5-14450HX | GeForce RTX 5050 Laptop | 16 GB | 512 GB | 15.6″, 144 Hz | 27.84 |
| Core i7-13650HX | GeForce RTX 3050 Laptop | 16 GB | 512 GB | 15.6″, 144 Hz | 27.68 |
| Core 7 240H | GeForce RTX 4050 Laptop | 16 GB | 512 GB | 15.6″, 144 Hz | 27.66 |
| Core i5-14450HX | GeForce RTX 4060 Laptop | 16 GB | 512 GB | 15.6″, 144 Hz | 27.49 |
| Core i7-13620H | GeForce RTX 4050 Laptop | 16 GB | 512 GB | 15.6″, 144 Hz | 27.31 |
| Core i5-13450HX | GeForce RTX 5050 Laptop | 16 GB | 512 GB | 15.6″, 144 Hz | 27.22 |
| Core i7-13650HX | GeForce RTX 2050 Laptop | 16 GB | 512 GB | 15.6″, 144 Hz | 27.00 |
| Core i5-13450HX | GeForce RTX 4060 Laptop | 16 GB | 512 GB | 15.6″, 144 Hz | 26.87 |
| Core 5 210H | GeForce RTX 5060 Laptop | 16 GB | 512 GB | 15.6″, 144 Hz | 26.84 |
| Core i5-13420H | GeForce RTX 5060 Laptop | 16 GB | 512 GB | 15.6″, 144 Hz | 26.84 |
| Core i5-14450HX | GeForce RTX 4050 Laptop | 16 GB | 512 GB | 15.6″, 144 Hz | 26.28 |
| Core i5-13450HX | GeForce RTX 4050 Laptop | 16 GB | 512 GB | 15.6″, 144 Hz | 25.67 |
| Core 7 240H | GeForce RTX 3050 Laptop | 16 GB | 512 GB | 15.6″, 144 Hz | 25.35 |
| Core 5 210H | GeForce RTX 5050 Laptop | 16 GB | 512 GB | 15.6″, 144 Hz | 25.28 |
| Core i5-13420H | GeForce RTX 5050 Laptop | 16 GB | 512 GB | 15.6″, 144 Hz | 25.28 |
| Core i7-13620H | GeForce RTX 3050 Laptop | 16 GB | 512 GB | 15.6″, 144 Hz | 25.00 |
| Core 5 210H | GeForce RTX 4060 Laptop | 16 GB | 512 GB | 15.6″, 144 Hz | 24.93 |
| Core i5-13420H | GeForce RTX 4060 Laptop | 16 GB | 512 GB | 15.6″, 144 Hz | 24.93 |
| Core 7 240H | GeForce RTX 2050 Laptop | 16 GB | 512 GB | 15.6″, 144 Hz | 24.67 |
| Core i7-13620H | GeForce RTX 2050 Laptop | 16 GB | 512 GB | 15.6″, 144 Hz | 24.32 |
| Core i5-14450HX | GeForce RTX 3050 Laptop | 16 GB | 512 GB | 15.6″, 144 Hz | 23.97 |
| Core 5 210H | GeForce RTX 4050 Laptop | 16 GB | 512 GB | 15.6″, 144 Hz | 23.73 |
| Core i5-13420H | GeForce RTX 4050 Laptop | 16 GB | 512 GB | 15.6″, 144 Hz | 23.73 |
| Core i5-13450HX | GeForce RTX 3050 Laptop | 16 GB | 512 GB | 15.6″, 144 Hz | 23.36 |
| Core i5-14450HX | GeForce RTX 2050 Laptop | 16 GB | 512 GB | 15.6″, 144 Hz | 23.29 |
| Core i5-13450HX | GeForce RTX 2050 Laptop | 16 GB | 512 GB | 15.6″, 144 Hz | 22.68 |
| Core 5 210H | GeForce RTX 3050 Laptop | 16 GB | 512 GB | 15.6″, 144 Hz | 21.42 |
| Core i5-13420H | GeForce RTX 3050 Laptop | 16 GB | 512 GB | 15.6″, 144 Hz | 21.42 |
| Core 5 210H | GeForce RTX 2050 Laptop | 16 GB | 512 GB | 15.6″, 144 Hz | 20.74 |
| Core i5-13420H | GeForce RTX 2050 Laptop | 16 GB | 512 GB | 15.6″, 144 Hz | 20.74 |
Overview
| Brand | HP |
|---|---|
| Release date | Q4 2024 |
| Screen size | 15.6″ |
| Resolution | 1920×1080 |
| Refresh rate | 144 Hz |
| RAM | 16 GB |
| Storage | 512 GB |
| Battery | 70 Wh |
| Weight | 2.29 kg |
| Processor | Core i7-14650HX, Core i7-13650HX, Core 7 240H, Core i7-13620H, Core i5-14450HX, Core i5-13450HX, Core 5 210H, Core i5-13420H |
| Graphics card | GeForce RTX 5060 Laptop, GeForce RTX 5050 Laptop, GeForce RTX 4060 Laptop, GeForce RTX 4050 Laptop, GeForce RTX 3050 Laptop, GeForce RTX 2050 Laptop |
Similar models
- GigabyteGigabyte GAMING A16 GA6EH 35.29
- LenovoLenovo ThinkPad P1 Gen 9 35.48
- LenovoLenovo ThinkPad P16s Gen 5 (Intel) 35.48
- LenovoLenovo LOQ 15IPH11 35.15
- AcerAcer Nitro V 16 AI (ANV16-A31) 35.11
- AcerAcer Nitro V 16 AI (ANV16-61) 35.09
- AcerAcer Nitro V 16S AI (ANV16S-61) 35.09
- AcerAcer Swift X 14 AI (SFX14-61G) 35.09
Preliminary data: specs are still being checked against the manufacturer's website.
Visitor rating
Questions and comments
Share your experience, ask a question or tell us about a mistake on this page: HP Victus 15-fa2000.
No comments yet — be the first.