Google Pixel 8a vs Samsung Galaxy S22
Performance score
By our estimate, Google Pixel 8a beats Samsung Galaxy S22 by 15%.
A smartphone's score is the score of its chip — our calculation from specs, not a benchmark. See screen, battery and cameras in the tables below.
Overview
| Google Pixel 8a | Samsung Galaxy S22 | |
|---|---|---|
| Performance (0–100) | 18.35 | 15.97 |
| Chip | Google Tensor G3 | Exynos 2200 (in the US — Snapdragon 8 Gen 1) |
| Brand | Samsung | |
| Release date | Q2 2024 | Q1 2022 |
| Launch price | $499 | $799 |
| OS at launch | Android 14 | Android 12 |
Display
| Google Pixel 8a | Samsung Galaxy S22 | |
|---|---|---|
| Screen size | 6.1″ | 6.1″ |
| Resolution | 2400×1080 | 2340×1080 |
| Refresh rate | 120 Hz | 120 Hz |
| Display type | OLED | Dynamic AMOLED 2X |
Memory
| Google Pixel 8a | Samsung Galaxy S22 | |
|---|---|---|
| RAM | 8 GB | 8 GB |
| Storage | 128 GB / 256 GB | 128 GB / 256 GB |
Battery, cameras, body
| Google Pixel 8a | Samsung Galaxy S22 | |
|---|---|---|
| Battery | 4492 mAh | 3700 mAh |
| Wired charging | 18 W | 25 W |
| Main camera | 64 MP | 50 MP |
| Rear cameras | 2 | 3 |
| Front camera | 13 MP | 10 MP |
| Weight | 189 g | 167 g |
Pros and cons
Google Pixel 8a
- chip is 15% faster
- bigger battery: 4492 vs 3700 mAh
- more main-camera megapixels: 64 vs 50 MP
- newer: released in 2024
- cheaper at launch: $499 vs $799
Samsung Galaxy S22
- faster charging: 25 vs 18 W
- lighter: 167 vs 189 g
Other comparisons
Visitor rating
Questions and comments
Share your experience, ask a question or tell us about a mistake on this page: Google Pixel 8a / Samsung Galaxy S22.
No comments yet — be the first.