Samsung Galaxy S22 vs Samsung Galaxy S23 FE
Performance score
Samsung Galaxy S22 and Samsung Galaxy S23 FE are almost equally fast (under 3% apart) — choose by price, socket and platform.
A smartphone's score is the score of its chip — our calculation from specs, not a benchmark. See screen, battery and cameras in the tables below.
Overview
| Samsung Galaxy S22 | Samsung Galaxy S23 FE | |
|---|---|---|
| Performance (0–100) | 15.97 | 15.97 |
| Chip | Exynos 2200 (in the US — Snapdragon 8 Gen 1) | Exynos 2200 (in the US — Snapdragon 8 Gen 1) |
| Brand | Samsung | Samsung |
| Release date | Q1 2022 | Q4 2023 |
| Launch price | $799 | $599 |
| OS at launch | Android 12 | Android 13 |
Display
| Samsung Galaxy S22 | Samsung Galaxy S23 FE | |
|---|---|---|
| Screen size | 6.1″ | 6.4″ |
| Resolution | 2340×1080 | 2340×1080 |
| Refresh rate | 120 Hz | 120 Hz |
| Display type | Dynamic AMOLED 2X | Dynamic AMOLED 2X |
Memory
| Samsung Galaxy S22 | Samsung Galaxy S23 FE | |
|---|---|---|
| RAM | 8 GB | 8 GB |
| Storage | 128 GB / 256 GB | 128 GB / 256 GB |
Battery, cameras, body
| Samsung Galaxy S22 | Samsung Galaxy S23 FE | |
|---|---|---|
| Battery | 3700 mAh | 4500 mAh |
| Wired charging | 25 W | 25 W |
| Main camera | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Front camera | 10 MP | 10 MP |
| Weight | 167 g | 209 g |
Pros and cons
Samsung Galaxy S22
- more compact: 6.1″ vs 6.4″ screen
- lighter: 167 vs 209 g
Samsung Galaxy S23 FE
- bigger battery: 4500 vs 3700 mAh
- bigger screen: 6.4″ vs 6.1″
- newer: released in 2023
- cheaper at launch: $599 vs $799
Other comparisons
Visitor rating
Questions and comments
Share your experience, ask a question or tell us about a mistake on this page: Samsung Galaxy S22 / Samsung Galaxy S23 FE.
No comments yet — be the first.