Samsung Galaxy S22 vs Xiaomi 12
Performance score
Xiaomi 12 is 5% faster than Samsung Galaxy S22 by our estimate.
A smartphone's score is the score of its chip — our calculation from specs, not a benchmark. See screen, battery and cameras in the tables below.
Overview
| Samsung Galaxy S22 | Xiaomi 12 | |
|---|---|---|
| Performance (0–100) | 15.97 | 16.84 |
| Chip | Exynos 2200 (in the US — Snapdragon 8 Gen 1) | Snapdragon 8 Gen 1 |
| Brand | Samsung | Xiaomi |
| Release date | Q1 2022 | Q1 2022 |
| Launch price | $799 | no data |
| OS at launch | Android 12 | Android 12 |
Display
| Samsung Galaxy S22 | Xiaomi 12 | |
|---|---|---|
| Screen size | 6.1″ | 6.28″ |
| Resolution | 2340×1080 | 2400×1080 |
| Refresh rate | 120 Hz | 120 Hz |
| Display type | Dynamic AMOLED 2X | AMOLED |
Memory
| Samsung Galaxy S22 | Xiaomi 12 | |
|---|---|---|
| RAM | 8 GB | 8 / 12 GB |
| Storage | 128 GB / 256 GB | 128 GB / 256 GB |
Battery, cameras, body
| Samsung Galaxy S22 | Xiaomi 12 | |
|---|---|---|
| Battery | 3700 mAh | 4500 mAh |
| Wired charging | 25 W | 67 W |
| Main camera | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Front camera | 10 MP | 32 MP |
| Weight | 167 g | 180 g |
Pros and cons
Samsung Galaxy S22
- lighter: 167 vs 180 g
Xiaomi 12
- chip is 5% faster
- bigger battery: 4500 vs 3700 mAh
- faster charging: 67 vs 25 W
- more RAM: up to 12 vs 8 GB
Other comparisons
Visitor rating
Questions and comments
Share your experience, ask a question or tell us about a mistake on this page: Samsung Galaxy S22 / Xiaomi 12.
No comments yet — be the first.