ASUS Vivobook Pro 16X OLED (K6604): specs and configurations
Performance score
ASUS Vivobook Pro 16X OLED (K6604) is a ASUS laptop released Q4 2022. It comes in 6 configurations: CPUs Core i9-13980HX, Core i7-13700HX, Core i7-13650HX; graphics GeForce RTX 4070 Laptop, GeForce RTX 4060 Laptop. The fastest is i9-13980HX · RTX 4070 (score 45.9), the most basic i7-13650HX · RTX 4060 (31.19) — the gap between them is what the extra money buys.
A laptop's score is the average of its CPU and graphics scores by our calculation, not a benchmark. Graphics are counted at their power (TGP) in this very laptop: the same RTX 4070 at 60 W is slower than at 140 W.
FPS in 10 popular games
| Game | Base configuration: i7-13650HX · RTX 4060 | Top configuration: i9-13980HX · RTX 4070 |
|---|---|---|
| Counter-Strike 2 | 160–210 | 205–265 |
| Fortnite | 160–205 | 200–260 |
| Grand Theft Auto V Enhanced | 55–75 | 70–95 |
| Cyberpunk 2077 | 60–80 | 75–100 |
| Rust | 50–70 | 65–85 |
| PUBG: BATTLEGROUNDS | 100–135 | 125–165 |
| Apex Legends | 110–150 | 140–185 |
| ELDEN RING | 65–85 | 80–110 |
| Red Dead Redemption 2 | 90–120 | 115–150 |
| Baldur's Gate 3 | 65–90 | 80–110 |
Approximate, from the games' system requirements, ±15–20%; highlighted where the gap is 5% or more.
Real tests
What the test measures
Blender is a popular free 3D graphics program. The test makes the device render three ready-made 3D scenes (light, shadows, reflections) and counts how many render passes it finishes per minute. The higher the number, the faster the device handles heavy work: 3D, video editing, photo processing. On a CPU the test loads all cores at once, so it shows the chip's full power; on a graphics card it shows its compute strength.
Median of real test runs on users' computers. It does not show FPS in games. Data updated: 31.10.2026. For laptops: the typical result of this CPU and GPU across different laptops, not adjusted to this model's power limit.
Configurations (6)
| Processor | Graphics card | RAM | Storage | Screen size | Overall score (0–100) |
|---|---|---|---|---|---|
| Core i9-13980HX | GeForce RTX 4070 Laptop | 16 GB | 512 GB | 16″, 120 Hz | 45.90 |
| Core i9-13980HX | GeForce RTX 4060 Laptop | 16 GB | 512 GB | 16″, 120 Hz | 43.36 |
| Core i7-13700HX | GeForce RTX 4070 Laptop | 16 GB | 512 GB | 16″, 120 Hz | 35.00 |
| Core i7-13650HX | GeForce RTX 4070 Laptop | 16 GB | 512 GB | 16″, 120 Hz | 33.73 |
| Core i7-13700HX | GeForce RTX 4060 Laptop | 16 GB | 512 GB | 16″, 120 Hz | 32.47 |
| Core i7-13650HX | GeForce RTX 4060 Laptop | 16 GB | 512 GB | 16″, 120 Hz | 31.19 |
Overview
| Brand | ASUS |
|---|---|
| Release date | Q4 2022 |
| Screen size | 16″ |
| Resolution | 3200×2000 |
| Refresh rate | 120 Hz |
| RAM | 16 GB |
| Storage | 512 GB |
| Battery | 90 Wh |
| Weight | 1.9 kg |
| Processor | Core i9-13980HX, Core i7-13700HX, Core i7-13650HX |
| Graphics card | GeForce RTX 4070 Laptop, GeForce RTX 4060 Laptop |
Similar models
Visitor rating
Questions and comments
Share your experience, ask a question or tell us about a mistake on this page: ASUS Vivobook Pro 16X OLED (K6604).
No comments yet — be the first.