ASUS Vivobook 15 (X1502): specs and configurations
Performance score
ASUS Vivobook 15 (X1502) is a ASUS laptop released Q1 2022. It comes in 15 configurations: CPUs Core i9-13900H, Core i7-13700H, Core i7-13620H, Core i7-12700H, Core i5-13500H, Core i7-12650H; graphics Intel Iris Xe Graphics, Intel UHD Graphics (Xe). The fastest is i9-13900H · Intel Iris Xe Graphics (score 24.74), the most basic i3-1215U · Intel UHD Graphics (Xe) (12.2) — the gap between them is what the extra money buys.
A laptop's score is the average of its CPU and graphics scores by our calculation, not a benchmark. Graphics are counted at their power (TGP) in this very laptop: the same RTX 4070 at 60 W is slower than at 140 W.
FPS in 10 popular games
| Game | Base configuration: i3-1215U · Intel UHD Graphics (Xe) | Top configuration: i9-13900H · Intel Iris Xe Graphics |
|---|---|---|
| Counter-Strike 2 | 25–35 | 35–50 |
| Fortnite | 23–30 | 30–45 |
| Grand Theft Auto V Enhanced | <10 | 11–15 |
| Cyberpunk 2077 | <10 | <10 |
| Rust | <10 | <10 |
| PUBG: BATTLEGROUNDS | 14–19 | 20–27 |
| Apex Legends | 18–24 | 25–33 |
| ELDEN RING | <10 | <10 |
| Red Dead Redemption 2 | 13–17 | 18–25 |
| Baldur's Gate 3 | 9–13 | 13–18 |
Approximate, from the games' system requirements, ±15–20%; highlighted where the gap is 5% or more.
Real tests
What the test measures
Blender is a popular free 3D graphics program. The test makes the device render three ready-made 3D scenes (light, shadows, reflections) and counts how many render passes it finishes per minute. The higher the number, the faster the device handles heavy work: 3D, video editing, photo processing. On a CPU the test loads all cores at once, so it shows the chip's full power; on a graphics card it shows its compute strength.
CPU rendering (Blender)
Median of real test runs on users' computers. It does not show FPS in games. Data updated: 31.10.2026. For laptops: the typical result of this CPU and GPU across different laptops, not adjusted to this model's power limit.
Configurations (15)
| Processor | Graphics card | RAM | Storage | Screen size | Overall score (0–100) |
|---|---|---|---|---|---|
| Core i9-13900H | Intel Iris Xe Graphics | 8 GB | 512 GB | 15.6″, 60 Hz | 24.74 |
| Core i7-13700H | Intel Iris Xe Graphics | 8 GB | 512 GB | 15.6″, 60 Hz | 24.04 |
| Core i7-12700H | Intel Iris Xe Graphics | 8 GB | 256 GB | 15.6″, 60 Hz | 20.57 |
| Core i7-13620H | Intel UHD Graphics (Xe) | 8 GB | 512 GB | 15.6″, 60 Hz | 20.34 |
| Core i5-13500H | Intel Iris Xe Graphics | 8 GB | 512 GB | 15.6″, 60 Hz | 19.94 |
| Core i7-12650H | Intel Iris Xe Graphics | 8 GB | 256 GB | 15.6″, 60 Hz | 18.60 |
| Core i7-1260P | Intel Iris Xe Graphics | 8 GB | 256 GB | 15.6″, 60 Hz | 18.10 |
| Core i5-12500H | Intel Iris Xe Graphics | 8 GB | 256 GB | 15.6″, 60 Hz | 17.99 |
| Core i5-13420H | Intel UHD Graphics (Xe) | 8 GB | 512 GB | 15.6″, 60 Hz | 16.75 |
| Core i5-1240P | Intel Iris Xe Graphics | 8 GB | 256 GB | 15.6″, 60 Hz | 16.74 |
| Core i7-1255U | Intel Iris Xe Graphics | 8 GB | 256 GB | 15.6″, 60 Hz | 15.58 |
| Core i5-12450H | Intel UHD Graphics (Xe) | 8 GB | 256 GB | 15.6″, 60 Hz | 15.31 |
| Core i5-1235U | Intel Iris Xe Graphics | 8 GB | 256 GB | 15.6″, 60 Hz | 14.43 |
| Core i3-1220P | Intel UHD Graphics (Xe) | 8 GB | 256 GB | 15.6″, 60 Hz | 14.04 |
| Core i3-1215U | Intel UHD Graphics (Xe) | 8 GB | 256 GB | 15.6″, 60 Hz | 12.20 |
Overview
| Brand | ASUS |
|---|---|
| Release date | Q1 2022 |
| Screen size | 15.6″ |
| Resolution | 1920×1080 |
| Refresh rate | 60 Hz |
| RAM | 8 GB |
| Storage | 256 GB – 512 GB |
| Battery | 42 Wh |
| Weight | 1.7 kg |
| Processor | Core i9-13900H, Core i7-13700H, Core i7-13620H, Core i7-12700H, Core i5-13500H, Core i7-12650H, Core i7-1260P, Core i5-12500H, Core i5-13420H, Core i5-1240P, Core i5-12450H, Core i7-1255U, Core i3-1220P, Core i5-1235U, Core i3-1215U |
| Graphics card | Intel Iris Xe Graphics, Intel UHD Graphics (Xe) |
Similar models
- ASUSASUS Vivobook 14 (X1405) 24.74
- ASUSASUS Vivobook 15 OLED (X1505) 24.74
- ASUSASUS Vivobook 17X (K3704) 24.74
- ASUSASUS Vivobook S 14 OLED (K5404) 24.74
- ASUSASUS Vivobook S 15 OLED (K5504) 24.74
- ASUSASUS Vivobook S 16 Flip OLED (TP3604) 24.74
- AcerAcer Aspire 15 (A15-51M) 24.74
- HuaweiHuawei MateBook 16s (2023) 24.74
Visitor rating
Questions and comments
Share your experience, ask a question or tell us about a mistake on this page: ASUS Vivobook 15 (X1502).
No comments yet — be the first.