Samsung Galaxy A55 vs Samsung Galaxy S23 FE
Performance score
Samsung Galaxy S23 FE is 35% faster than Samsung Galaxy A55 by our estimate.
A smartphone's score is the score of its chip — our calculation from specs, not a benchmark. See screen, battery and cameras in the tables below.
Overview
| Samsung Galaxy A55 | Samsung Galaxy S23 FE | |
|---|---|---|
| Performance (0–100) | 11.86 | 15.97 |
| Chip | Exynos 1480 | Exynos 2200 (in the US — Snapdragon 8 Gen 1) |
| Brand | Samsung | Samsung |
| Release date | Q1 2024 | Q4 2023 |
| Launch price | no data | $599 |
| OS at launch | Android 14 | Android 13 |
Display
| Samsung Galaxy A55 | Samsung Galaxy S23 FE | |
|---|---|---|
| Screen size | 6.6″ | 6.4″ |
| Resolution | 2340×1080 | 2340×1080 |
| Refresh rate | 120 Hz | 120 Hz |
| Display type | Super AMOLED | Dynamic AMOLED 2X |
Memory
| Samsung Galaxy A55 | Samsung Galaxy S23 FE | |
|---|---|---|
| RAM | 8 GB | 8 GB |
| Storage | 128 GB / 256 GB | 128 GB / 256 GB |
Battery, cameras, body
| Samsung Galaxy A55 | Samsung Galaxy S23 FE | |
|---|---|---|
| Battery | 5000 mAh | 4500 mAh |
| Wired charging | 25 W | 25 W |
| Main camera | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Front camera | 32 MP | 10 MP |
| Weight | 213 g | 209 g |
Pros and cons
Samsung Galaxy A55
- bigger battery: 5000 vs 4500 mAh
- bigger screen: 6.6″ vs 6.4″
- newer: released in 2024
Samsung Galaxy S23 FE
- chip is 35% faster
- more compact: 6.4″ vs 6.6″ screen
Other comparisons
Visitor rating
Questions and comments
Share your experience, ask a question or tell us about a mistake on this page: Samsung Galaxy A55 / Samsung Galaxy S23 FE.
No comments yet — be the first.