Google Pixel 8a vs Xiaomi 12
Performance score
By our estimate, Google Pixel 8a beats Xiaomi 12 by 9%.
A smartphone's score is the score of its chip — our calculation from specs, not a benchmark. See screen, battery and cameras in the tables below.
Overview
| Google Pixel 8a | Xiaomi 12 | |
|---|---|---|
| Performance (0–100) | 18.35 | 16.84 |
| Chip | Google Tensor G3 | Snapdragon 8 Gen 1 |
| Brand | Xiaomi | |
| Release date | Q2 2024 | Q1 2022 |
| Launch price | $499 | no data |
| OS at launch | Android 14 | Android 12 |
Display
| Google Pixel 8a | Xiaomi 12 | |
|---|---|---|
| Screen size | 6.1″ | 6.28″ |
| Resolution | 2400×1080 | 2400×1080 |
| Refresh rate | 120 Hz | 120 Hz |
| Display type | OLED | AMOLED |
Memory
| Google Pixel 8a | Xiaomi 12 | |
|---|---|---|
| RAM | 8 GB | 8 / 12 GB |
| Storage | 128 GB / 256 GB | 128 GB / 256 GB |
Battery, cameras, body
| Google Pixel 8a | Xiaomi 12 | |
|---|---|---|
| Battery | 4492 mAh | 4500 mAh |
| Wired charging | 18 W | 67 W |
| Main camera | 64 MP | 50 MP |
| Rear cameras | 2 | 3 |
| Front camera | 13 MP | 32 MP |
| Weight | 189 g | 180 g |
Pros and cons
Google Pixel 8a
- chip is 9% faster
- more main-camera megapixels: 64 vs 50 MP
- newer: released in 2024
Xiaomi 12
- faster charging: 67 vs 18 W
- more RAM: up to 12 vs 8 GB
- lighter: 180 vs 189 g
Other comparisons
Visitor rating
Questions and comments
Share your experience, ask a question or tell us about a mistake on this page: Google Pixel 8a / Xiaomi 12.
No comments yet — be the first.