CMF Phone 1 vs Samsung Galaxy A52s 5G
Performance score
By our estimate, CMF Phone 1 beats Samsung Galaxy A52s 5G by 6%.
A smartphone's score is the score of its chip — our calculation from specs, not a benchmark. See screen, battery and cameras in the tables below.
Overview
| CMF Phone 1 | Samsung Galaxy A52s 5G | |
|---|---|---|
| Performance (0–100) | 10.86 | 10.23 |
| Chip | Dimensity 7300 | Snapdragon 778G |
| Brand | Nothing | Samsung |
| Release date | Q3 2024 | Q3 2021 |
| OS at launch | Android 14 | Android 11 |
Display
| CMF Phone 1 | Samsung Galaxy A52s 5G | |
|---|---|---|
| Screen size | 6.67″ | 6.5″ |
| Resolution | 2400×1080 | 2400×1080 |
| Refresh rate | 120 Hz | 120 Hz |
| Display type | AMOLED | Super AMOLED |
Memory
| CMF Phone 1 | Samsung Galaxy A52s 5G | |
|---|---|---|
| RAM | 6 / 8 GB | 6 / 8 GB |
| Storage | 128 GB / 256 GB | 128 GB / 256 GB |
Battery, cameras, body
| CMF Phone 1 | Samsung Galaxy A52s 5G | |
|---|---|---|
| Battery | 5000 mAh | 4500 mAh |
| Wired charging | 33 W | 25 W |
| Main camera | 50 MP | 64 MP |
| Rear cameras | no data | 4 |
| Front camera | 16 MP | 32 MP |
| Weight | 197 g | 189 g |
Pros and cons
CMF Phone 1
- chip is 6% faster
- bigger battery: 5000 vs 4500 mAh
- faster charging: 33 vs 25 W
- newer: released in 2024
Samsung Galaxy A52s 5G
- lighter: 189 vs 197 g
- more main-camera megapixels: 64 vs 50 MP
Other comparisons
Visitor rating
Questions and comments
Share your experience, ask a question or tell us about a mistake on this page: CMF Phone 1 / Samsung Galaxy A52s 5G.
No comments yet — be the first.