HP HyperX OMEN 16-am2000: specs and configurations
Performance score
HP HyperX OMEN 16-am2000 is a HP laptop released Q1 2026. It comes in 18 configurations: CPUs Core Ultra 9 290HX Plus, Core Ultra 9 275HX, Core i9-14900HX, Core Ultra 7 255HX, Core Ultra 7 270HX Plus, Core Ultra 7 251HX; graphics GeForce RTX 5070 Laptop, GeForce RTX 5060 Laptop. The fastest is Ultra 9 290HX Plus · RTX 5070 (score 50.05), the most basic i7-14650HX · RTX 5060 (35.33) — the gap between them is what the extra money buys.
A laptop's score is the average of its CPU and graphics scores by our calculation, not a benchmark. Graphics are counted at their power (TGP) in this very laptop: the same RTX 4070 at 60 W is slower than at 140 W.
FPS in 10 popular games
| Game | Base configuration: i7-14650HX · RTX 5060 | Top configuration: Ultra 9 290HX Plus · RTX 5070 |
|---|---|---|
| Counter-Strike 2 | 190–250 | 230–300 |
| Fortnite | 185–240 | 225–295 |
| Grand Theft Auto V Enhanced | 65–90 | 80–105 |
| Cyberpunk 2077 | 70–95 | 85–110 |
| Rust | 60–80 | 70–95 |
| PUBG: BATTLEGROUNDS | 120–155 | 140–185 |
| Apex Legends | 130–175 | 160–205 |
| ELDEN RING | 75–105 | 90–120 |
| Red Dead Redemption 2 | 110–145 | 130–170 |
| Baldur's Gate 3 | 80–105 | 95–125 |
Approximate, from the games' system requirements, ±15–20%; highlighted where the gap is 5% or more.
Real tests
What the test measures
Blender is a popular free 3D graphics program. The test makes the device render three ready-made 3D scenes (light, shadows, reflections) and counts how many render passes it finishes per minute. The higher the number, the faster the device handles heavy work: 3D, video editing, photo processing. On a CPU the test loads all cores at once, so it shows the chip's full power; on a graphics card it shows its compute strength.
CPU rendering (Blender)
Median of real test runs on users' computers. It does not show FPS in games. Data updated: 31.10.2026. For laptops: the typical result of this CPU and GPU across different laptops, not adjusted to this model's power limit.
Configurations (18)
| Processor | Graphics card | RAM | Storage | Screen size | Overall score (0–100) |
|---|---|---|---|---|---|
| Core Ultra 9 290HX Plus | GeForce RTX 5070 Laptop | 24 GB | 1 TB | 16″, 165 Hz | 50.05 |
| Core Ultra 9 275HX | GeForce RTX 5070 Laptop | 24 GB | 1 TB | 16″, 165 Hz | 47.82 |
| Core Ultra 9 290HX Plus | GeForce RTX 5060 Laptop | 24 GB | 1 TB | 16″, 165 Hz | 47.58 |
| Core i9-14900HX | GeForce RTX 5070 Laptop | 24 GB | 1 TB | 16″, 165 Hz | 45.53 |
| Core Ultra 9 275HX | GeForce RTX 5060 Laptop | 24 GB | 1 TB | 16″, 165 Hz | 45.35 |
| Core Ultra 7 255HX | GeForce RTX 5070 Laptop | 24 GB | 1 TB | 16″, 165 Hz | 44.33 |
| Core Ultra 7 270HX Plus | GeForce RTX 5070 Laptop | 24 GB | 1 TB | 16″, 165 Hz | 43.72 |
| Core i9-14900HX | GeForce RTX 5060 Laptop | 24 GB | 1 TB | 16″, 165 Hz | 43.06 |
| Core Ultra 7 255HX | GeForce RTX 5060 Laptop | 24 GB | 1 TB | 16″, 165 Hz | 41.86 |
| Core Ultra 7 251HX | GeForce RTX 5070 Laptop | 24 GB | 1 TB | 16″, 165 Hz | 41.44 |
| Core Ultra 7 270HX Plus | GeForce RTX 5060 Laptop | 24 GB | 1 TB | 16″, 165 Hz | 41.25 |
| Core Ultra 9 386H | GeForce RTX 5070 Laptop | 24 GB | 1 TB | 16″, 165 Hz | 38.97 |
| Core Ultra 7 251HX | GeForce RTX 5060 Laptop | 24 GB | 1 TB | 16″, 165 Hz | 38.97 |
| Core Ultra 7 356H | GeForce RTX 5070 Laptop | 24 GB | 1 TB | 16″, 165 Hz | 37.95 |
| Core i7-14650HX | GeForce RTX 5070 Laptop | 24 GB | 1 TB | 16″, 165 Hz | 37.80 |
| Core Ultra 9 386H | GeForce RTX 5060 Laptop | 24 GB | 1 TB | 16″, 165 Hz | 36.50 |
| Core Ultra 7 356H | GeForce RTX 5060 Laptop | 24 GB | 1 TB | 16″, 165 Hz | 35.48 |
| Core i7-14650HX | GeForce RTX 5060 Laptop | 24 GB | 1 TB | 16″, 165 Hz | 35.33 |
Overview
| Brand | HP |
|---|---|
| Release date | Q1 2026 |
| Screen size | 16″ |
| Resolution | 2560×1600 |
| Refresh rate | 165 Hz |
| RAM | 24 GB |
| Storage | 1 TB |
| Battery | 83 Wh |
| Weight | 2.48 kg |
| Processor | Core Ultra 9 290HX Plus, Core Ultra 9 275HX, Core i9-14900HX, Core Ultra 7 255HX, Core Ultra 7 270HX Plus, Core Ultra 7 251HX, Core Ultra 9 386H, Core Ultra 7 356H, Core i7-14650HX |
| Graphics card | GeForce RTX 5070 Laptop, GeForce RTX 5060 Laptop |
Similar models
- AcerAcer Predator Helios Neo 16 AI (PHN16-73) 49.92
- AcerAcer Predator Helios Neo 16S AI (PHN16S-71) 49.92
- AcerAcer Predator Helios Neo 18 AI (PHN18-72) 49.92
- LenovoLenovo Legion Pro 5 16IAX10H 49.92
- MSIMSI Raider 16 HX B2WH 49.92
- MSIMSI Raider 18 HX A2WH 49.92
- MSIMSI Raider 18 Max HX A2WH 49.92
- MSIMSI Stealth 18 HX A2WH 49.92
Preliminary data: specs are still being checked against the manufacturer's website.
Visitor rating
Questions and comments
Share your experience, ask a question or tell us about a mistake on this page: HP HyperX OMEN 16-am2000.
No comments yet — be the first.