Xiaomi 17 vs iPhone 17
Performance score
Xiaomi 17 is 29% faster than iPhone 17 by our estimate.
A smartphone's score is the score of its chip — our calculation from specs, not a benchmark. See screen, battery and cameras in the tables below.
Overview
| Xiaomi 17 | iPhone 17 | |
|---|---|---|
| Performance (0–100) | 47.21 | 36.64 |
| Chip | Snapdragon 8 Elite Gen 5 | Apple A19 |
| Brand | Xiaomi | Apple |
| Release date | Q3 2025 | Q3 2025 |
| Launch price | no data | $799 |
| OS at launch | Android 16 | iOS 26 |
Display
| Xiaomi 17 | iPhone 17 | |
|---|---|---|
| Screen size | 6.3″ | 6.3″ |
| Resolution | 2656×1220 | 2622×1206 |
| Refresh rate | 120 Hz | 120 Hz |
| Display type | OLED | Super Retina XDR OLED |
Memory
| Xiaomi 17 | iPhone 17 | |
|---|---|---|
| RAM | 12 GB | no data |
| Storage | 256 GB / 512 GB | 256 GB / 512 GB |
Battery, cameras, body
| Xiaomi 17 | iPhone 17 | |
|---|---|---|
| Battery | 6330 mAh | no data |
| Wired charging | 100 W | no data |
| Main camera | 50 MP | 48 MP |
| Rear cameras | 3 | 2 |
| Front camera | 50 MP | 18 MP |
| Weight | 191 g | 177 g |
Apple does not publish RAM size, battery capacity or charging power, so these are not listed for iPhones.
Pros and cons
Xiaomi 17
- chip is 29% faster
- more main-camera megapixels: 50 vs 48 MP
iPhone 17
- lighter: 177 vs 191 g
Other comparisons
Visitor rating
Questions and comments
Share your experience, ask a question or tell us about a mistake on this page: Xiaomi 17 / iPhone 17.
No comments yet — be the first.