Samsung Galaxy S26+ vs iPhone 16 Plus
Performance score
By our estimate, Samsung Galaxy S26+ beats iPhone 16 Plus by 8%.
A smartphone's score is the score of its chip — our calculation from specs, not a benchmark. See screen, battery and cameras in the tables below.
Overview
| Samsung Galaxy S26+ | iPhone 16 Plus | |
|---|---|---|
| Performance (0–100) | 34.81 | 32.38 |
| Chip | Exynos 2600 (in the US, China and Japan — Snapdragon 8 Elite Gen 5) | Apple A18 |
| Brand | Samsung | Apple |
| Release date | Q1 2026 | Q3 2024 |
| Launch price | no data | $899 |
| OS at launch | Android 16 | iOS 18 |
Display
| Samsung Galaxy S26+ | iPhone 16 Plus | |
|---|---|---|
| Screen size | 6.7″ | 6.7″ |
| Resolution | 3120×1440 | 2796×1290 |
| Refresh rate | 120 Hz | 60 Hz |
| Display type | Dynamic AMOLED 2X | Super Retina XDR OLED |
Memory
| Samsung Galaxy S26+ | iPhone 16 Plus | |
|---|---|---|
| RAM | 12 GB | no data |
| Storage | 256 GB / 512 GB | 128 GB / 256 GB / 512 GB |
Battery, cameras, body
| Samsung Galaxy S26+ | iPhone 16 Plus | |
|---|---|---|
| Battery | 4900 mAh | no data |
| Wired charging | 45 W | no data |
| Main camera | 50 MP | 48 MP |
| Rear cameras | 3 | 2 |
| Front camera | 12 MP | 12 MP |
| Weight | 190 g | 199 g |
Apple does not publish RAM size, battery capacity or charging power, so these are not listed for iPhones.
Pros and cons
Samsung Galaxy S26+
- chip is 8% faster
- smoother screen: 120 vs 60 Hz
- lighter: 190 vs 199 g
- more main-camera megapixels: 50 vs 48 MP
- newer: released in 2026
iPhone 16 Plus
- no notable advantages
Other comparisons
Visitor rating
Questions and comments
Share your experience, ask a question or tell us about a mistake on this page: Samsung Galaxy S26+ / iPhone 16 Plus.
No comments yet — be the first.