Samsung Galaxy S26+ vs Xiaomi 15
Performance score
Xiaomi 15 is 14% faster than Samsung Galaxy S26+ by our estimate.
A smartphone's score is the score of its chip — our calculation from specs, not a benchmark. See screen, battery and cameras in the tables below.
Overview
| Samsung Galaxy S26+ | Xiaomi 15 | |
|---|---|---|
| Performance (0–100) | 34.81 | 39.82 |
| Chip | Exynos 2600 (in the US, China and Japan — Snapdragon 8 Elite Gen 5) | Snapdragon 8 Elite |
| Brand | Samsung | Xiaomi |
| Release date | Q1 2026 | Q1 2025 |
| OS at launch | Android 16 | Android 15 |
Display
| Samsung Galaxy S26+ | Xiaomi 15 | |
|---|---|---|
| Screen size | 6.7″ | 6.36″ |
| Resolution | 3120×1440 | 2670×1200 |
| Refresh rate | 120 Hz | 120 Hz |
| Display type | Dynamic AMOLED 2X | AMOLED |
Memory
| Samsung Galaxy S26+ | Xiaomi 15 | |
|---|---|---|
| RAM | 12 GB | 12 GB |
| Storage | 256 GB / 512 GB | 256 GB / 512 GB |
Battery, cameras, body
| Samsung Galaxy S26+ | Xiaomi 15 | |
|---|---|---|
| Battery | 4900 mAh | 5240 mAh |
| Wired charging | 45 W | 90 W |
| Main camera | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Front camera | 12 MP | 32 MP |
| Weight | 190 g | 191 g |
Pros and cons
Samsung Galaxy S26+
- bigger screen: 6.7″ vs 6.36″
- newer: released in 2026
Xiaomi 15
- chip is 14% faster
- bigger battery: 5240 vs 4900 mAh
- faster charging: 90 vs 45 W
- more compact: 6.36″ vs 6.7″ screen
Other comparisons
Visitor rating
Questions and comments
Share your experience, ask a question or tell us about a mistake on this page: Samsung Galaxy S26+ / Xiaomi 15.
No comments yet — be the first.