Samsung Galaxy S24 vs Samsung Galaxy Z Fold6
Performance score
By our estimate, Samsung Galaxy Z Fold6 beats Samsung Galaxy S24 by 3%.
A smartphone's score is the score of its chip — our calculation from specs, not a benchmark. See screen, battery and cameras in the tables below.
Overview
| Samsung Galaxy S24 | Samsung Galaxy Z Fold6 | |
|---|---|---|
| Performance (0–100) | 23.08 | 23.75 |
| Chip | Exynos 2400 (in the US, China and Japan — Snapdragon 8 Gen 3) | Snapdragon 8 Gen 3 |
| Brand | Samsung | Samsung |
| Release date | Q1 2024 | Q3 2024 |
| Launch price | $799 | $1899 |
| OS at launch | Android 14 | Android 14 |
Display
| Samsung Galaxy S24 | Samsung Galaxy Z Fold6 | |
|---|---|---|
| Screen size | 6.2″ | 7.6″ |
| Resolution | 2340×1080 | 2160×1856 |
| Refresh rate | 120 Hz | 120 Hz |
| Display type | Dynamic AMOLED 2X | Dynamic AMOLED 2X |
Memory
| Samsung Galaxy S24 | Samsung Galaxy Z Fold6 | |
|---|---|---|
| RAM | 8 GB | 12 GB |
| Storage | 128 GB / 256 GB / 512 GB | 256 GB / 512 GB / 1 TB |
Battery, cameras, body
| Samsung Galaxy S24 | Samsung Galaxy Z Fold6 | |
|---|---|---|
| Battery | 4000 mAh | 4400 mAh |
| Wired charging | 25 W | 25 W |
| Main camera | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Front camera | 12 MP | 10 MP |
| Weight | 167 g | 239 g |
Pros and cons
Samsung Galaxy S24
- more compact: 6.2″ vs 7.6″ screen
- lighter: 167 vs 239 g
- cheaper at launch: $799 vs $1899
Samsung Galaxy Z Fold6
- bigger battery: 4400 vs 4000 mAh
- more RAM: up to 12 vs 8 GB
- more storage in the top version: 1 TB vs 512 GB
- bigger screen: 7.6″ vs 6.2″
Other comparisons
Visitor rating
Questions and comments
Share your experience, ask a question or tell us about a mistake on this page: Samsung Galaxy S24 / Samsung Galaxy Z Fold6.
No comments yet — be the first.