Samsung Galaxy A54 vs Samsung Galaxy S20 FE 5G
Performance score
By our estimate, Samsung Galaxy S20 FE 5G beats Samsung Galaxy A54 by 7%.
A smartphone's score is the score of its chip — our calculation from specs, not a benchmark. See screen, battery and cameras in the tables below.
Overview
| Samsung Galaxy A54 | Samsung Galaxy S20 FE 5G | |
|---|---|---|
| Performance (0–100) | 10.46 | 11.21 |
| Chip | Exynos 1380 | Snapdragon 865 |
| Brand | Samsung | Samsung |
| Release date | Q1 2023 | Q4 2020 |
| Launch price | $449 | $699 |
| OS at launch | Android 13 | Android 10 |
Display
| Samsung Galaxy A54 | Samsung Galaxy S20 FE 5G | |
|---|---|---|
| Screen size | 6.4″ | 6.5″ |
| Resolution | 2340×1080 | 2400×1080 |
| Refresh rate | 120 Hz | 120 Hz |
| Display type | Super AMOLED | Super AMOLED |
Memory
| Samsung Galaxy A54 | Samsung Galaxy S20 FE 5G | |
|---|---|---|
| RAM | 8 GB | 6 / 8 GB |
| Storage | 128 GB / 256 GB | 128 GB / 256 GB |
Battery, cameras, body
| Samsung Galaxy A54 | Samsung Galaxy S20 FE 5G | |
|---|---|---|
| Battery | 5000 mAh | 4500 mAh |
| Wired charging | 25 W | 25 W |
| Main camera | 50 MP | 12 MP |
| Rear cameras | 3 | 3 |
| Front camera | 32 MP | 32 MP |
| Weight | 202 g | 190 g |
Pros and cons
Samsung Galaxy A54
- bigger battery: 5000 vs 4500 mAh
- more main-camera megapixels: 50 vs 12 MP
- newer: released in 2023
- cheaper at launch: $449 vs $699
Samsung Galaxy S20 FE 5G
- chip is 7% faster
- lighter: 190 vs 202 g
Other comparisons
Visitor rating
Questions and comments
Share your experience, ask a question or tell us about a mistake on this page: Samsung Galaxy A54 / Samsung Galaxy S20 FE 5G.
No comments yet — be the first.