Samsung Galaxy A52s 5G vs Samsung Galaxy A54
Performance score
Samsung Galaxy A52s 5G and Samsung Galaxy A54 are almost equally fast (under 3% apart) — choose by price, socket and platform.
A smartphone's score is the score of its chip — our calculation from specs, not a benchmark. See screen, battery and cameras in the tables below.
Overview
| Samsung Galaxy A52s 5G | Samsung Galaxy A54 | |
|---|---|---|
| Performance (0–100) | 10.23 | 10.46 |
| Chip | Snapdragon 778G | Exynos 1380 |
| Brand | Samsung | Samsung |
| Release date | Q3 2021 | Q1 2023 |
| Launch price | no data | $449 |
| OS at launch | Android 11 | Android 13 |
Display
| Samsung Galaxy A52s 5G | Samsung Galaxy A54 | |
|---|---|---|
| Screen size | 6.5″ | 6.4″ |
| Resolution | 2400×1080 | 2340×1080 |
| Refresh rate | 120 Hz | 120 Hz |
| Display type | Super AMOLED | Super AMOLED |
Memory
| Samsung Galaxy A52s 5G | Samsung Galaxy A54 | |
|---|---|---|
| RAM | 6 / 8 GB | 8 GB |
| Storage | 128 GB / 256 GB | 128 GB / 256 GB |
Battery, cameras, body
| Samsung Galaxy A52s 5G | Samsung Galaxy A54 | |
|---|---|---|
| Battery | 4500 mAh | 5000 mAh |
| Wired charging | 25 W | 25 W |
| Main camera | 64 MP | 50 MP |
| Rear cameras | 4 | 3 |
| Front camera | 32 MP | 32 MP |
| Weight | 189 g | 202 g |
Pros and cons
Samsung Galaxy A52s 5G
- lighter: 189 vs 202 g
- more main-camera megapixels: 64 vs 50 MP
Samsung Galaxy A54
- bigger battery: 5000 vs 4500 mAh
- newer: released in 2023
Other comparisons
Visitor rating
Questions and comments
Share your experience, ask a question or tell us about a mistake on this page: Samsung Galaxy A52s 5G / Samsung Galaxy A54.
No comments yet — be the first.