Samsung Galaxy A25 5G vs Samsung Galaxy A54
Performance score
Samsung Galaxy A54 is 11% faster than Samsung Galaxy A25 5G by our estimate.
A smartphone's score is the score of its chip — our calculation from specs, not a benchmark. See screen, battery and cameras in the tables below.
Overview
| Samsung Galaxy A25 5G | Samsung Galaxy A54 | |
|---|---|---|
| Performance (0–100) | 9.4 | 10.46 |
| Chip | Exynos 1280 | Exynos 1380 |
| Brand | Samsung | Samsung |
| Release date | Q4 2023 | Q1 2023 |
| Launch price | $299 | $449 |
| OS at launch | Android 14 | Android 13 |
Display
| Samsung Galaxy A25 5G | Samsung Galaxy A54 | |
|---|---|---|
| Screen size | 6.5″ | 6.4″ |
| Resolution | 2340×1080 | 2340×1080 |
| Refresh rate | 120 Hz | 120 Hz |
| Display type | Super AMOLED | Super AMOLED |
Memory
| Samsung Galaxy A25 5G | Samsung Galaxy A54 | |
|---|---|---|
| RAM | 6 / 8 GB | 8 GB |
| Storage | 128 GB / 256 GB | 128 GB / 256 GB |
Battery, cameras, body
| Samsung Galaxy A25 5G | Samsung Galaxy A54 | |
|---|---|---|
| Battery | 5000 mAh | 5000 mAh |
| Wired charging | 25 W | 25 W |
| Main camera | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Front camera | 13 MP | 32 MP |
| Weight | 197 g | 202 g |
Pros and cons
Samsung Galaxy A25 5G
- lighter: 197 vs 202 g
- cheaper at launch: $299 vs $449
Samsung Galaxy A54
- chip is 11% faster
Other comparisons
Visitor rating
Questions and comments
Share your experience, ask a question or tell us about a mistake on this page: Samsung Galaxy A25 5G / Samsung Galaxy A54.
No comments yet — be the first.