Samsung Galaxy A23 vs Samsung Galaxy A54
Performance score
Samsung Galaxy A54 is 108% faster than Samsung Galaxy A23 by our estimate.
A smartphone's score is the score of its chip — our calculation from specs, not a benchmark. See screen, battery and cameras in the tables below.
Overview
| Samsung Galaxy A23 | Samsung Galaxy A54 | |
|---|---|---|
| Performance (0–100) | 5.04 | 10.46 |
| Chip | Snapdragon 680 (4G version; the 5G version has a different chip) | Exynos 1380 |
| Brand | Samsung | Samsung |
| Release date | Q1 2022 | Q1 2023 |
| Launch price | no data | $449 |
| OS at launch | Android 12 | Android 13 |
Display
| Samsung Galaxy A23 | Samsung Galaxy A54 | |
|---|---|---|
| Screen size | 6.6″ | 6.4″ |
| Resolution | 2408×1080 | 2340×1080 |
| Refresh rate | 90 Hz | 120 Hz |
| Display type | PLS LCD | Super AMOLED |
Memory
| Samsung Galaxy A23 | Samsung Galaxy A54 | |
|---|---|---|
| RAM | 4 / 6 / 8 GB | 8 GB |
| Storage | 64 GB / 128 GB | 128 GB / 256 GB |
Battery, cameras, body
| Samsung Galaxy A23 | Samsung Galaxy A54 | |
|---|---|---|
| Battery | 5000 mAh | 5000 mAh |
| Wired charging | 25 W | 25 W |
| Main camera | 50 MP | 50 MP |
| Rear cameras | 4 | 3 |
| Front camera | 8 MP | 32 MP |
| Weight | 195 g | 202 g |
Pros and cons
Samsung Galaxy A23
- bigger screen: 6.6″ vs 6.4″
- lighter: 195 vs 202 g
Samsung Galaxy A54
- chip is 108% faster
- smoother screen: 120 vs 90 Hz
- more storage in the top version: 256 GB vs 128 GB
- more compact: 6.4″ vs 6.6″ screen
- newer: released in 2023
Other comparisons
Visitor rating
Questions and comments
Share your experience, ask a question or tell us about a mistake on this page: Samsung Galaxy A23 / Samsung Galaxy A54.
No comments yet — be the first.