Redmi 12 5G vs Samsung Galaxy A54
Performance score
Samsung Galaxy A54 is 20% faster than Redmi 12 5G by our estimate.
A smartphone's score is the score of its chip — our calculation from specs, not a benchmark. See screen, battery and cameras in the tables below.
Overview
| Redmi 12 5G | Samsung Galaxy A54 | |
|---|---|---|
| Performance (0–100) | 8.73 | 10.46 |
| Chip | Snapdragon 4 Gen 2 | Exynos 1380 |
| Brand | Xiaomi | Samsung |
| Release date | Q3 2023 | Q1 2023 |
| Launch price | no data | $449 |
| OS at launch | Android 13 | Android 13 |
Display
| Redmi 12 5G | Samsung Galaxy A54 | |
|---|---|---|
| Screen size | 6.79″ | 6.4″ |
| Resolution | 2460×1080 | 2340×1080 |
| Refresh rate | 90 Hz | 120 Hz |
| Display type | IPS LCD | Super AMOLED |
Memory
| Redmi 12 5G | Samsung Galaxy A54 | |
|---|---|---|
| RAM | 4 / 6 / 8 GB | 8 GB |
| Storage | 128 GB / 256 GB | 128 GB / 256 GB |
Battery, cameras, body
| Redmi 12 5G | Samsung Galaxy A54 | |
|---|---|---|
| Battery | 5000 mAh | 5000 mAh |
| Wired charging | 18 W | 25 W |
| Main camera | 50 MP | 50 MP |
| Rear cameras | 2 | 3 |
| Front camera | 5 MP | 32 MP |
| Weight | 199 g | 202 g |
Pros and cons
Redmi 12 5G
- bigger screen: 6.79″ vs 6.4″
Samsung Galaxy A54
- chip is 20% faster
- faster charging: 25 vs 18 W
- smoother screen: 120 vs 90 Hz
- more compact: 6.4″ vs 6.79″ screen
Other comparisons
Visitor rating
Questions and comments
Share your experience, ask a question or tell us about a mistake on this page: Redmi 12 5G / Samsung Galaxy A54.
No comments yet — be the first.