POCO F6 vs Redmi Note 13 Pro 5G
Performance score
By our estimate, POCO F6 beats Redmi Note 13 Pro 5G by 100%.
A smartphone's score is the score of its chip — our calculation from specs, not a benchmark. See screen, battery and cameras in the tables below.
Overview
| POCO F6 | Redmi Note 13 Pro 5G | |
|---|---|---|
| Performance (0–100) | 20.86 | 10.44 |
| Chip | Snapdragon 8s Gen 3 | Snapdragon 7s Gen 2 |
| Brand | Xiaomi | Xiaomi |
| Release date | Q2 2024 | Q1 2024 |
| OS at launch | Android 14 | Android 13 |
Display
| POCO F6 | Redmi Note 13 Pro 5G | |
|---|---|---|
| Screen size | 6.67″ | 6.67″ |
| Resolution | 2712×1220 | 2712×1220 |
| Refresh rate | 120 Hz | 120 Hz |
| Display type | AMOLED | AMOLED |
Memory
| POCO F6 | Redmi Note 13 Pro 5G | |
|---|---|---|
| RAM | 8 / 12 GB | 8 / 12 GB |
| Storage | 256 GB / 512 GB | 256 GB / 512 GB |
Battery, cameras, body
| POCO F6 | Redmi Note 13 Pro 5G | |
|---|---|---|
| Battery | 5000 mAh | 5100 mAh |
| Wired charging | 90 W | 67 W |
| Main camera | 50 MP | 200 MP |
| Rear cameras | 2 | 3 |
| Front camera | 20 MP | 16 MP |
| Weight | 179 g | 187 g |
Pros and cons
POCO F6
- chip is 100% faster
- faster charging: 90 vs 67 W
- lighter: 179 vs 187 g
Redmi Note 13 Pro 5G
- more main-camera megapixels: 200 vs 50 MP
Other comparisons
Visitor rating
Questions and comments
Share your experience, ask a question or tell us about a mistake on this page: POCO F6 / Redmi Note 13 Pro 5G.
No comments yet — be the first.