Nothing Phone (2) vs Xiaomi Mi 11
Performance score
By our estimate, Nothing Phone (2) beats Xiaomi Mi 11 by 21%.
A smartphone's score is the score of its chip — our calculation from specs, not a benchmark. See screen, battery and cameras in the tables below.
Overview
| Nothing Phone (2) | Xiaomi Mi 11 | |
|---|---|---|
| Performance (0–100) | 18.04 | 14.91 |
| Chip | Snapdragon 8+ Gen 1 | Snapdragon 888 |
| Brand | Nothing | Xiaomi |
| Release date | Q3 2023 | Q1 2021 |
| Launch price | $599 | no data |
| OS at launch | Android 13 | Android 11 |
Display
| Nothing Phone (2) | Xiaomi Mi 11 | |
|---|---|---|
| Screen size | 6.7″ | 6.81″ |
| Resolution | 2412×1080 | 3200×1440 |
| Refresh rate | 120 Hz | 120 Hz |
| Display type | LTPO OLED | AMOLED |
Memory
| Nothing Phone (2) | Xiaomi Mi 11 | |
|---|---|---|
| RAM | 8 / 12 GB | 8 / 12 GB |
| Storage | 128 GB / 256 GB / 512 GB | 128 GB / 256 GB |
Battery, cameras, body
| Nothing Phone (2) | Xiaomi Mi 11 | |
|---|---|---|
| Battery | 4700 mAh | 4600 mAh |
| Wired charging | 45 W | 55 W |
| Main camera | 50 MP | 108 MP |
| Rear cameras | 2 | 3 |
| Front camera | 32 MP | 20 MP |
| Weight | 201 g | 196 g |
Pros and cons
Nothing Phone (2)
- chip is 21% faster
- more storage in the top version: 512 GB vs 256 GB
- newer: released in 2023
Xiaomi Mi 11
- faster charging: 55 vs 45 W
- lighter: 196 vs 201 g
- more main-camera megapixels: 108 vs 50 MP
Other comparisons
Visitor rating
Questions and comments
Share your experience, ask a question or tell us about a mistake on this page: Nothing Phone (2) / Xiaomi Mi 11.
No comments yet — be the first.