Google Pixel 8 vs Samsung Galaxy S23
Performance score
Samsung Galaxy S23 is 10% faster than Google Pixel 8 by our estimate.
A smartphone's score is the score of its chip — our calculation from specs, not a benchmark. See screen, battery and cameras in the tables below.
Overview
| Google Pixel 8 | Samsung Galaxy S23 | |
|---|---|---|
| Performance (0–100) | 18.35 | 20.11 |
| Chip | Google Tensor G3 | Snapdragon 8 Gen 2 |
| Brand | Samsung | |
| Release date | Q4 2023 | Q1 2023 |
| Launch price | $699 | $799 |
| OS at launch | Android 14 | Android 13 |
Display
| Google Pixel 8 | Samsung Galaxy S23 | |
|---|---|---|
| Screen size | 6.2″ | 6.1″ |
| Resolution | 2400×1080 | 2340×1080 |
| Refresh rate | 120 Hz | 120 Hz |
| Display type | OLED | Dynamic AMOLED 2X |
Memory
| Google Pixel 8 | Samsung Galaxy S23 | |
|---|---|---|
| RAM | 8 GB | 8 GB |
| Storage | 128 GB / 256 GB | 128 GB / 256 GB / 512 GB |
Battery, cameras, body
| Google Pixel 8 | Samsung Galaxy S23 | |
|---|---|---|
| Battery | 4575 mAh | 3900 mAh |
| Wired charging | 27 W | 25 W |
| Main camera | 50 MP | 50 MP |
| Rear cameras | 2 | 3 |
| Front camera | 10.5 MP | 12 MP |
| Weight | 187 g | 168 g |
Pros and cons
Google Pixel 8
- bigger battery: 4575 vs 3900 mAh
- faster charging: 27 vs 25 W
- cheaper at launch: $699 vs $799
Samsung Galaxy S23
- chip is 10% faster
- more storage in the top version: 512 GB vs 256 GB
- lighter: 168 vs 187 g
Other comparisons
Visitor rating
Questions and comments
Share your experience, ask a question or tell us about a mistake on this page: Google Pixel 8 / Samsung Galaxy S23.
No comments yet — be the first.