Google Pixel 8 vs Google Pixel 9
Performance score
Google Pixel 9 is 11% faster than Google Pixel 8 by our estimate.
A smartphone's score is the score of its chip — our calculation from specs, not a benchmark. See screen, battery and cameras in the tables below.
Overview
| Google Pixel 8 | Google Pixel 9 | |
|---|---|---|
| Performance (0–100) | 18.35 | 20.41 |
| Chip | Google Tensor G3 | Google Tensor G4 |
| Brand | ||
| Release date | Q4 2023 | Q3 2024 |
| Launch price | $699 | $799 |
| OS at launch | Android 14 | Android 14 |
Display
| Google Pixel 8 | Google Pixel 9 | |
|---|---|---|
| Screen size | 6.2″ | 6.3″ |
| Resolution | 2400×1080 | 2424×1080 |
| Refresh rate | 120 Hz | 120 Hz |
| Display type | OLED | OLED |
Memory
| Google Pixel 8 | Google Pixel 9 | |
|---|---|---|
| RAM | 8 GB | 12 GB |
| Storage | 128 GB / 256 GB | 128 GB / 256 GB |
Battery, cameras, body
| Google Pixel 8 | Google Pixel 9 | |
|---|---|---|
| Battery | 4575 mAh | 4700 mAh |
| Wired charging | 27 W | 27 W |
| Main camera | 50 MP | 50 MP |
| Rear cameras | 2 | 2 |
| Front camera | 10.5 MP | 10.5 MP |
| Weight | 187 g | 198 g |
Pros and cons
Google Pixel 8
- lighter: 187 vs 198 g
- cheaper at launch: $699 vs $799
Google Pixel 9
- chip is 11% faster
- more RAM: up to 12 vs 8 GB
- newer: released in 2024
Other comparisons
Visitor rating
Questions and comments
Share your experience, ask a question or tell us about a mistake on this page: Google Pixel 8 / Google Pixel 9.
No comments yet — be the first.