Google Pixel 11 Pro XL vs Samsung Galaxy S26+
Performance score
Samsung Galaxy S26+ is 3% faster than Google Pixel 11 Pro XL by our estimate.
A smartphone's score is the score of its chip — our calculation from specs, not a benchmark. See screen, battery and cameras in the tables below.
Overview
| Google Pixel 11 Pro XL | Samsung Galaxy S26+ | |
|---|---|---|
| Performance (0–100) | 33.84 | 34.81 |
| Chip | Google Tensor G6 | Exynos 2600 (in the US, China and Japan — Snapdragon 8 Elite Gen 5) |
| Brand | Samsung | |
| Release date | Q3 2026 | Q1 2026 |
| OS at launch | Android 17 | Android 16 |
Display
| Google Pixel 11 Pro XL | Samsung Galaxy S26+ | |
|---|---|---|
| Screen size | 6.8″ | 6.7″ |
| Resolution | 2992×1344 | 3120×1440 |
| Refresh rate | 120 Hz | 120 Hz |
| Display type | LTPO OLED | Dynamic AMOLED 2X |
Memory
| Google Pixel 11 Pro XL | Samsung Galaxy S26+ | |
|---|---|---|
| RAM | 12 / 16 GB | 12 GB |
| Storage | 256 GB / 512 GB / 1 TB | 256 GB / 512 GB |
Battery, cameras, body
| Google Pixel 11 Pro XL | Samsung Galaxy S26+ | |
|---|---|---|
| Battery | 5115 mAh | 4900 mAh |
| Wired charging | no data | 45 W |
| Main camera | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Front camera | 42 MP | 12 MP |
| Weight | 226 g | 190 g |
Pros and cons
Google Pixel 11 Pro XL
- bigger battery: 5115 vs 4900 mAh
- more RAM: up to 16 vs 12 GB
- more storage in the top version: 1 TB vs 512 GB
Samsung Galaxy S26+
- lighter: 190 vs 226 g
Other comparisons
Visitor rating
Questions and comments
Share your experience, ask a question or tell us about a mistake on this page: Google Pixel 11 Pro XL / Samsung Galaxy S26+.
No comments yet — be the first.