Google Pixel 10 Pro XL vs Samsung Galaxy Z Flip7
Performance score
By our estimate, Samsung Galaxy Z Flip7 beats Google Pixel 10 Pro XL by 3%.
A smartphone's score is the score of its chip — our calculation from specs, not a benchmark. See screen, battery and cameras in the tables below.
Overview
| Google Pixel 10 Pro XL | Samsung Galaxy Z Flip7 | |
|---|---|---|
| Performance (0–100) | 26.39 | 27.3 |
| Chip | Google Tensor G5 | Exynos 2500 |
| Brand | Samsung | |
| Release date | Q3 2025 | Q3 2025 |
| Launch price | $1199 | $1099 |
| OS at launch | Android 16 | Android 16 |
Display
| Google Pixel 10 Pro XL | Samsung Galaxy Z Flip7 | |
|---|---|---|
| Screen size | 6.8″ | 6.9″ |
| Resolution | 2992×1344 | 2520×1080 |
| Refresh rate | 120 Hz | 120 Hz |
| Display type | LTPO OLED | Dynamic AMOLED 2X |
Memory
| Google Pixel 10 Pro XL | Samsung Galaxy Z Flip7 | |
|---|---|---|
| RAM | 16 GB | 12 GB |
| Storage | 256 GB / 512 GB / 1 TB | 256 GB / 512 GB |
Battery, cameras, body
| Google Pixel 10 Pro XL | Samsung Galaxy Z Flip7 | |
|---|---|---|
| Battery | 5200 mAh | 4300 mAh |
| Wired charging | no data | 25 W |
| Main camera | 50 MP | 50 MP |
| Rear cameras | 3 | 2 |
| Front camera | 42 MP | 10 MP |
| Weight | 232 g | 188 g |
Pros and cons
Google Pixel 10 Pro XL
- bigger battery: 5200 vs 4300 mAh
- more RAM: up to 16 vs 12 GB
- more storage in the top version: 1 TB vs 512 GB
Samsung Galaxy Z Flip7
- chip is 3% faster
- lighter: 188 vs 232 g
- cheaper at launch: $1099 vs $1199
Other comparisons
Visitor rating
Questions and comments
Share your experience, ask a question or tell us about a mistake on this page: Google Pixel 10 Pro XL / Samsung Galaxy Z Flip7.
No comments yet — be the first.