ASUS Vivobook Pro 15 (N6506): specs and configurations
Performance score
ASUS Vivobook Pro 15 (N6506) is a ASUS laptop released Q4 2023. It comes in 6 configurations: CPUs Core Ultra 9 285H, Core Ultra 7 255H, Core Ultra 9 185H, Core Ultra 7 155H; graphics GeForce RTX 4060 Laptop, GeForce RTX 4050 Laptop. The fastest is Ultra 9 285H · RTX 4050 (score 34.87), the most basic Ultra 7 155H · RTX 4050 (27.14) — the gap between them is what the extra money buys.
A laptop's score is the average of its CPU and graphics scores by our calculation, not a benchmark. Graphics are counted at their power (TGP) in this very laptop: the same RTX 4070 at 60 W is slower than at 140 W.
FPS in 10 popular games
| Game | Base configuration: Ultra 7 155H · RTX 4050 | Top configuration: Ultra 9 285H · RTX 4050 |
|---|---|---|
| Counter-Strike 2 | 145–190 | 145–190 |
| Fortnite | 125–165 | 125–170 |
| Grand Theft Auto V Enhanced | 35–50 | 35–50 |
| Cyberpunk 2077 | 21–28 | 21–28 |
| Rust | 18–24 | 18–24 |
| PUBG: BATTLEGROUNDS | 80–105 | 80–105 |
| Apex Legends | 100–130 | 100–130 |
| ELDEN RING | 23–30 | 23–30 |
| Red Dead Redemption 2 | 70–95 | 70–95 |
| Baldur's Gate 3 | 40–60 | 40–60 |
Approximate, from the games' system requirements, ±15–20%; highlighted where the gap is 5% or more.
Real tests
What the test measures
Blender is a popular free 3D graphics program. The test makes the device render three ready-made 3D scenes (light, shadows, reflections) and counts how many render passes it finishes per minute. The higher the number, the faster the device handles heavy work: 3D, video editing, photo processing. On a CPU the test loads all cores at once, so it shows the chip's full power; on a graphics card it shows its compute strength.
Median of real test runs on users' computers. It does not show FPS in games. Data updated: 31.10.2026. For laptops: the typical result of this CPU and GPU across different laptops, not adjusted to this model's power limit.
Configurations (6)
| Processor | Graphics card | RAM | Storage | Screen size | Overall score (0–100) |
|---|---|---|---|---|---|
| Core Ultra 9 285H | GeForce RTX 4050 Laptop | 8 GB | 1 TB | 15.6″, 120 Hz | 34.87 |
| Core Ultra 7 255H | GeForce RTX 4050 Laptop | 8 GB | 1 TB | 15.6″, 120 Hz | 31.93 |
| Core Ultra 9 185H | GeForce RTX 4060 Laptop | 8 GB | 1 TB | 15.6″, 120 Hz | 30.91 |
| Core Ultra 9 185H | GeForce RTX 4050 Laptop | 8 GB | 1 TB | 15.6″, 120 Hz | 29.71 |
| Core Ultra 7 155H | GeForce RTX 4060 Laptop | 8 GB | 1 TB | 15.6″, 120 Hz | 28.35 |
| Core Ultra 7 155H | GeForce RTX 4050 Laptop | 8 GB | 1 TB | 15.6″, 120 Hz | 27.14 |
Overview
| Brand | ASUS |
|---|---|
| Release date | Q4 2023 |
| Screen size | 15.6″ |
| Resolution | 2880×1620 |
| Refresh rate | 120 Hz |
| RAM | 8 GB |
| Storage | 1 TB |
| Battery | 75 Wh |
| Weight | 1.8 kg |
| Processor | Core Ultra 9 285H, Core Ultra 7 255H, Core Ultra 9 185H, Core Ultra 7 155H |
| Graphics card | GeForce RTX 4060 Laptop, GeForce RTX 4050 Laptop |
Similar models
- ASUSASUS TUF Gaming F15 (2023) 34.89
- ASUSASUS TUF Gaming F17 (2023) 34.89
- ASUSASUS Zenbook Pro 14 OLED (UX6404) 34.89
- DellDell XPS 15 9530 34.89
- GigabyteGigabyte AERO 16 OLED (2023) 34.89
- LenovoLenovo Yoga Pro 9 14IRP8 34.89
- LenovoLenovo Yoga Pro 9 16IRP8 34.89
- SamsungSamsung Galaxy Book3 Ultra 34.89
Visitor rating
Questions and comments
Share your experience, ask a question or tell us about a mistake on this page: ASUS Vivobook Pro 15 (N6506).
No comments yet — be the first.