ASUS Vivobook 16X OLED (K3605): specs and configurations
Performance score
ASUS Vivobook 16X OLED (K3605) is a ASUS laptop released Q1 2023. It comes in 28 configurations: CPUs Core i9-13900H, Core i7-13700H, Core i7-13620H, Core i7-12700H, Core i5-13500H, Core i7-12650H; graphics GeForce RTX 4060 Laptop, GeForce RTX 4050 Laptop, GeForce RTX 3050 Laptop, GeForce RTX 2050 Laptop, Intel Iris Xe Graphics. The fastest is i9-13900H · RTX 4060 (score 32.34), the most basic i5-12450H · RTX 2050 (19.3) — the gap between them is what the extra money buys.
A laptop's score is the average of its CPU and graphics scores by our calculation, not a benchmark. Graphics are counted at their power (TGP) in this very laptop: the same RTX 4070 at 60 W is slower than at 140 W.
FPS in 10 popular games
| Game | Base configuration: i5-12450H · RTX 2050 | Top configuration: i9-13900H · RTX 4060 |
|---|---|---|
| Counter-Strike 2 | 95–125 | 165–215 |
| Fortnite | 85–110 | 160–210 |
| Grand Theft Auto V Enhanced | 24–31 | 55–75 |
| Cyberpunk 2077 | 10–14 | 60–80 |
| Rust | 12–16 | 50–70 |
| PUBG: BATTLEGROUNDS | 50–70 | 100–135 |
| Apex Legends | 65–90 | 110–150 |
| ELDEN RING | 15–20 | 65–85 |
| Red Dead Redemption 2 | 45–65 | 90–120 |
| Baldur's Gate 3 | 25–40 | 65–90 |
Approximate, from the games' system requirements, ±15–20%; highlighted where the gap is 5% or more.
Real tests
What the test measures
Blender is a popular free 3D graphics program. The test makes the device render three ready-made 3D scenes (light, shadows, reflections) and counts how many render passes it finishes per minute. The higher the number, the faster the device handles heavy work: 3D, video editing, photo processing. On a CPU the test loads all cores at once, so it shows the chip's full power; on a graphics card it shows its compute strength.
CPU rendering (Blender)
Median of real test runs on users' computers. It does not show FPS in games. Data updated: 31.10.2026. For laptops: the typical result of this CPU and GPU across different laptops, not adjusted to this model's power limit.
Configurations (28)
| Processor | Graphics card | RAM | Storage | Screen size | Overall score (0–100) |
|---|---|---|---|---|---|
| Core i9-13900H | GeForce RTX 4060 Laptop | 16 GB | 512 GB | 16″, 120 Hz | 32.35 |
| Core i7-13700H | GeForce RTX 4060 Laptop | 16 GB | 512 GB | 16″, 120 Hz | 31.64 |
| Core i9-13900H | GeForce RTX 4050 Laptop | 16 GB | 1 TB | 16″, 120 Hz | 31.14 |
| Core i7-13700H | GeForce RTX 4050 Laptop | 16 GB | 1 TB | 16″, 120 Hz | 30.44 |
| Core i9-13900H | GeForce RTX 3050 Laptop | 8 GB | 512 GB | 16″, 120 Hz | 28.83 |
| Core i7-12700H | GeForce RTX 4060 Laptop | 16 GB | 1 TB | 16″, 120 Hz | 28.17 |
| Core i7-13700H | GeForce RTX 3050 Laptop | 8 GB | 512 GB | 16″, 120 Hz | 28.13 |
| Core i5-13500H | GeForce RTX 4060 Laptop | 16 GB | 512 GB | 16″, 120 Hz | 27.54 |
| Core i7-12700H | GeForce RTX 4050 Laptop | 16 GB | 1 TB | 16″, 120 Hz | 26.97 |
| Core i5-13500H | GeForce RTX 4050 Laptop | 16 GB | 1 TB | 16″, 120 Hz | 26.34 |
| Core i7-12650H | GeForce RTX 4060 Laptop | 16 GB | 1 TB | 16″, 120 Hz | 26.20 |
| Core i5-12500H | GeForce RTX 4060 Laptop | 16 GB | 1 TB | 16″, 120 Hz | 25.59 |
| Core i7-12650H | GeForce RTX 4050 Laptop | 16 GB | 1 TB | 16″, 120 Hz | 25.00 |
| Core i7-13620H | GeForce RTX 3050 Laptop | 8 GB | 512 GB | 16″, 120 Hz | 25.00 |
| Core i9-13900H | Intel Iris Xe Graphics | 8 GB | 1 TB | 16″, 120 Hz | 24.74 |
| Core i7-12700H | GeForce RTX 3050 Laptop | 8 GB | 512 GB | 16″, 120 Hz | 24.66 |
| Core i5-12500H | GeForce RTX 4050 Laptop | 16 GB | 1 TB | 16″, 120 Hz | 24.38 |
| Core i5-13500H | GeForce RTX 3050 Laptop | 8 GB | 512 GB | 16″, 120 Hz | 24.03 |
| Core i7-12700H | GeForce RTX 2050 Laptop | 8 GB | 512 GB | 16″, 120 Hz | 23.98 |
| Core i5-12450H | GeForce RTX 4060 Laptop | 16 GB | 1 TB | 16″, 120 Hz | 23.49 |
| Core i7-12650H | GeForce RTX 3050 Laptop | 8 GB | 512 GB | 16″, 120 Hz | 22.69 |
| Core i5-12450H | GeForce RTX 4050 Laptop | 16 GB | 1 TB | 16″, 120 Hz | 22.29 |
| Core i5-12500H | GeForce RTX 3050 Laptop | 8 GB | 512 GB | 16″, 120 Hz | 22.08 |
| Core i7-12650H | GeForce RTX 2050 Laptop | 8 GB | 512 GB | 16″, 120 Hz | 22.01 |
| Core i5-13420H | GeForce RTX 3050 Laptop | 8 GB | 512 GB | 16″, 120 Hz | 21.42 |
| Core i5-12500H | GeForce RTX 2050 Laptop | 8 GB | 512 GB | 16″, 120 Hz | 21.40 |
| Core i5-12450H | GeForce RTX 3050 Laptop | 8 GB | 512 GB | 16″, 120 Hz | 19.98 |
| Core i5-12450H | GeForce RTX 2050 Laptop | 8 GB | 512 GB | 16″, 120 Hz | 19.30 |
Overview
| Brand | ASUS |
|---|---|
| Release date | Q1 2023 |
| Screen size | 16″ |
| Resolution | 3200×2000 |
| Refresh rate | 120 Hz |
| RAM | 8 GB – 16 GB |
| Storage | 512 GB – 1 TB |
| Battery | 63 Wh – 70 Wh |
| Weight | 1.8 kg |
| Processor | Core i9-13900H, Core i7-13700H, Core i7-13620H, Core i7-12700H, Core i5-13500H, Core i7-12650H, Core i5-12500H, Core i5-13420H, Core i5-12450H |
| Graphics card | GeForce RTX 4060 Laptop, GeForce RTX 4050 Laptop, GeForce RTX 3050 Laptop, GeForce RTX 2050 Laptop, Intel Iris Xe Graphics |
Similar models
- AcerAcer Nitro V 15 (ANV15-51) 32.35
- HPHP ENVY 16-h1000 32.35
- LenovoLenovo ThinkBook 16p G4 IRH 32.35
- LenovoLenovo Legion 5 15AKP10 32.29
- DellDell Precision 5490 32.26
- HPHP ZBook Power G11 16″ 32.26
- ASUSASUS TUF Gaming A14 (2024) 32.46
- MSIMSI Cyborg 15 Max C2WG 32.21
Visitor rating
Questions and comments
Share your experience, ask a question or tell us about a mistake on this page: ASUS Vivobook 16X OLED (K3605).
No comments yet — be the first.