ASUS Vivobook 16 (X1605): specs and configurations
Performance score
ASUS Vivobook 16 (X1605) is a ASUS laptop released Q3 2022. It comes in 23 configurations: CPUs Core 9 270H, Core i9-13900H, Core i7-13700H, Core i7-13620H, Core i7-12700H, Core i5-13500H; graphics Intel Iris Xe Graphics, Intel UHD Graphics (Xe). The fastest is 9 270H · Intel Iris Xe Graphics (score 26.29), the most basic i3-1115G4 · Intel UHD Graphics (Xe) (9.71) — the gap between them is what the extra money buys.
A laptop's score is the average of its CPU and graphics scores by our calculation, not a benchmark. Graphics are counted at their power (TGP) in this very laptop: the same RTX 4070 at 60 W is slower than at 140 W.
FPS in 10 popular games
| Game | Base configuration: i3-1115G4 · Intel UHD Graphics (Xe) | Top configuration: 9 270H · Intel Iris Xe Graphics |
|---|---|---|
| Counter-Strike 2 | 25–35 | 35–50 |
| Fortnite | 23–30 | 30–45 |
| Grand Theft Auto V Enhanced | <10 | 11–15 |
| Cyberpunk 2077 | <10 | <10 |
| Rust | <10 | <10 |
| PUBG: BATTLEGROUNDS | 14–19 | 20–27 |
| Apex Legends | 18–24 | 25–33 |
| ELDEN RING | <10 | <10 |
| Red Dead Redemption 2 | 13–17 | 18–25 |
| Baldur's Gate 3 | 9–13 | 13–18 |
Approximate, from the games' system requirements, ±15–20%; highlighted where the gap is 5% or more.
Real tests
What the test measures
Blender is a popular free 3D graphics program. The test makes the device render three ready-made 3D scenes (light, shadows, reflections) and counts how many render passes it finishes per minute. The higher the number, the faster the device handles heavy work: 3D, video editing, photo processing. On a CPU the test loads all cores at once, so it shows the chip's full power; on a graphics card it shows its compute strength.
CPU rendering (Blender)
Median of real test runs on users' computers. It does not show FPS in games. Data updated: 31.10.2026. For laptops: the typical result of this CPU and GPU across different laptops, not adjusted to this model's power limit.
Configurations (23)
| Processor | Graphics card | RAM | Storage | Screen size | Overall score (0–100) |
|---|---|---|---|---|---|
| Core 9 270H | Intel Iris Xe Graphics | 8 GB | 512 GB | 16″, 60 Hz | 26.29 |
| Core i9-13900H | Intel Iris Xe Graphics | 16 GB | 512 GB | 16″, 60 Hz | 24.74 |
| Core i7-13700H | Intel Iris Xe Graphics | 16 GB | 512 GB | 16″, 60 Hz | 24.04 |
| Core i7-12700H | Intel Iris Xe Graphics | 8 GB | 512 GB | 16″, 120 Hz | 20.57 |
| Core i7-13620H | Intel UHD Graphics (Xe) | 16 GB | 512 GB | 16″, 60 Hz | 20.34 |
| Core i5-13500H | Intel Iris Xe Graphics | 16 GB | 512 GB | 16″, 60 Hz | 19.94 |
| Core 7 150U | Intel Iris Xe Graphics | 8 GB | 512 GB | 16″, 144 Hz | 18.69 |
| Core i5-12500H | Intel Iris Xe Graphics | 8 GB | 512 GB | 16″, 120 Hz | 17.99 |
| Core i7-1355U | Intel Iris Xe Graphics | 16 GB | 512 GB | 16″, 60 Hz | 17.47 |
| Core i5-1334U | Intel Iris Xe Graphics | 16 GB | 512 GB | 16″, 60 Hz | 17.43 |
| Core 5 120U | Intel Iris Xe Graphics | 8 GB | 512 GB | 16″, 144 Hz | 17.17 |
| Core i5-13420H | Intel UHD Graphics (Xe) | 16 GB | 512 GB | 16″, 60 Hz | 16.75 |
| Core i5-1335U | Intel Iris Xe Graphics | 16 GB | 512 GB | 16″, 60 Hz | 15.95 |
| Core i7-1255U | Intel Iris Xe Graphics | 8 GB | 512 GB | 16″, 120 Hz | 15.58 |
| Core i5-1235U | Intel Iris Xe Graphics | 8 GB | 512 GB | 16″, 120 Hz | 14.43 |
| Core i7-11370H | Intel Iris Xe Graphics | 8 GB | 512 GB | 16″, 60 Hz | 14.02 |
| Core i7-1165G7 | Intel Iris Xe Graphics | 8 GB | 512 GB | 16″, 60 Hz | 13.52 |
| Core i5-11300H | Intel Iris Xe Graphics | 8 GB | 512 GB | 16″, 60 Hz | 13.05 |
| Core i3-1315U | Intel UHD Graphics (Xe) | 16 GB | 512 GB | 16″, 60 Hz | 13.05 |
| Core i5-1135G7 | Intel Iris Xe Graphics | 8 GB | 512 GB | 16″, 60 Hz | 12.20 |
| Core i3-1215U | Intel UHD Graphics (Xe) | 8 GB | 512 GB | 16″, 120 Hz | 12.20 |
| Pentium Gold 8505 | Intel UHD Graphics (Xe) | 8 GB | 512 GB | 16″, 120 Hz | 11.31 |
| Core i3-1115G4 | Intel UHD Graphics (Xe) | 8 GB | 512 GB | 16″, 60 Hz | 9.71 |
Overview
| Brand | ASUS |
|---|---|
| Release date | Q3 2022 |
| Screen size | 16″ |
| Resolution | 1920×1200, 3200×2000, 2560×1600 |
| Refresh rate | 60 Hz – 144 Hz |
| RAM | 8 GB – 16 GB |
| Storage | 512 GB |
| Battery | 42 Wh – 70 Wh |
| Weight | 1.88 kg |
| Processor | Core 9 270H, Core i9-13900H, Core i7-13700H, Core i7-13620H, Core i7-12700H, Core i5-13500H, Core 7 150U, Core i5-12500H, Core i7-1355U, Core i5-1334U, Core i5-13420H, Core 5 120U, Core i5-1335U, Core i7-1255U, Core i5-1235U, Core i7-11370H, Core i3-1315U, Core i7-1165G7, Core i5-11300H, Core i3-1215U, Core i5-1135G7, Pentium Gold 8505, Core i3-1115G4 |
| Graphics card | Intel Iris Xe Graphics, Intel UHD Graphics (Xe) |
Similar models
- AcerAcer Aspire 17 (A17-51M) 26.29
- AcerAcer Aspire Go 16 (AG16-71P) 26.29
- AcerAcer Aspire Go 16 (AG16-71PT) 26.29
- HPHP OmniBook 3 14-hu0000 26.29
- HPHP OmniBook 3 16-bu0000 26.29
- HPHP OmniBook 7 14-fs0000 26.29
- HPHP OmniBook 7 16-az0000 26.29
- MSIMSI Cyborg 15 B2RWEKG 26.28
Visitor rating
Questions and comments
Share your experience, ask a question or tell us about a mistake on this page: ASUS Vivobook 16 (X1605).
No comments yet — be the first.