ASUS Vivobook 14X OLED (K3405): specs and configurations
Performance score
ASUS Vivobook 14X OLED (K3405) is a ASUS laptop released Q1 2023. It comes in 13 configurations: CPUs Core i9-13900H, Core i7-13700H, Core i7-12700H, Core i5-13500H, Core i7-12650H, Core i5-12500H; graphics GeForce RTX 3050 Laptop, GeForce RTX 2050 Laptop, Intel Iris Xe Graphics. The fastest is i9-13900H · RTX 3050 (score 28.83), the most basic i5-12450H · RTX 2050 (19.3) — the gap between them is what the extra money buys.
A laptop's score is the average of its CPU and graphics scores by our calculation, not a benchmark. Graphics are counted at their power (TGP) in this very laptop: the same RTX 4070 at 60 W is slower than at 140 W.
FPS in 10 popular games
| Game | Base configuration: i5-12450H · RTX 2050 | Top configuration: i9-13900H · RTX 3050 |
|---|---|---|
| Counter-Strike 2 | 95–125 | 105–140 |
| Fortnite | 85–110 | 95–125 |
| Grand Theft Auto V Enhanced | 24–31 | 25–35 |
| Cyberpunk 2077 | 10–14 | 11–16 |
| Rust | 12–16 | 13–18 |
| PUBG: BATTLEGROUNDS | 50–70 | 60–80 |
| Apex Legends | 65–90 | 70–100 |
| ELDEN RING | 15–20 | 17–23 |
| Red Dead Redemption 2 | 45–65 | 55–75 |
| Baldur's Gate 3 | 25–40 | 30–45 |
Approximate, from the games' system requirements, ±15–20%; highlighted where the gap is 5% or more.
Real tests
What the test measures
Blender is a popular free 3D graphics program. The test makes the device render three ready-made 3D scenes (light, shadows, reflections) and counts how many render passes it finishes per minute. The higher the number, the faster the device handles heavy work: 3D, video editing, photo processing. On a CPU the test loads all cores at once, so it shows the chip's full power; on a graphics card it shows its compute strength.
CPU rendering (Blender)
GPU rendering (Blender)
Median of real test runs on users' computers. It does not show FPS in games. Data updated: 31.10.2026. For laptops: the typical result of this CPU and GPU across different laptops, not adjusted to this model's power limit.
Configurations (13)
| Processor | Graphics card | RAM | Storage | Screen size | Overall score (0–100) |
|---|---|---|---|---|---|
| Core i9-13900H | GeForce RTX 3050 Laptop | 8 GB | 512 GB | 14″, 90 Hz | 28.83 |
| Core i9-13900H | GeForce RTX 2050 Laptop | 8 GB | 512 GB | 14″, 90 Hz | 28.15 |
| Core i7-13700H | GeForce RTX 3050 Laptop | 8 GB | 512 GB | 14″, 90 Hz | 28.13 |
| Core i7-13700H | GeForce RTX 2050 Laptop | 8 GB | 512 GB | 14″, 90 Hz | 27.45 |
| Core i9-13900H | Intel Iris Xe Graphics | 8 GB | 512 GB | 14″, 60 Hz | 24.74 |
| Core i7-13700H | Intel Iris Xe Graphics | 8 GB | 512 GB | 14″, 60 Hz | 24.04 |
| Core i5-13500H | GeForce RTX 3050 Laptop | 8 GB | 512 GB | 14″, 90 Hz | 24.03 |
| Core i7-12700H | GeForce RTX 2050 Laptop | 8 GB | 512 GB | 14″, 60 Hz | 23.98 |
| Core i5-13500H | GeForce RTX 2050 Laptop | 8 GB | 512 GB | 14″, 90 Hz | 23.35 |
| Core i7-12650H | GeForce RTX 2050 Laptop | 8 GB | 512 GB | 14″, 60 Hz | 22.01 |
| Core i5-12500H | GeForce RTX 2050 Laptop | 8 GB | 512 GB | 14″, 60 Hz | 21.40 |
| Core i5-13500H | Intel Iris Xe Graphics | 8 GB | 512 GB | 14″, 60 Hz | 19.94 |
| Core i5-12450H | GeForce RTX 2050 Laptop | 8 GB | 512 GB | 14″, 60 Hz | 19.30 |
Overview
| Brand | ASUS |
|---|---|
| Release date | Q1 2023 |
| Screen size | 14″ |
| Resolution | 2880×1800, 1920×1200 |
| Refresh rate | 60 Hz – 90 Hz |
| RAM | 8 GB |
| Storage | 512 GB |
| Battery | 63 Wh |
| Weight | 1.45 kg |
| Processor | Core i9-13900H, Core i7-13700H, Core i7-12700H, Core i5-13500H, Core i7-12650H, Core i5-12500H, Core i5-12450H |
| Graphics card | GeForce RTX 3050 Laptop, GeForce RTX 2050 Laptop, Intel Iris Xe Graphics |
Similar models
- ASUSASUS Creator Laptop Q (Q540) 28.83
- ASUSASUS Zenbook 14X OLED (UX3404) 28.83
- ASUSASUS ExpertBook B6 Flip (B6602F, 12th Gen Intel) 28.88
- AcerAcer Nitro V 14 (ANV14-61) 28.96
- AcerAcer Swift X (SFX16-61G) 28.96
- LenovoLenovo IdeaPad Pro 5 16AHP9 28.96
- LenovoLenovo IdeaPad Pro 5 16APH8 28.96
- LenovoLenovo Yoga Pro 7 14APH8 28.96
Visitor rating
Questions and comments
Share your experience, ask a question or tell us about a mistake on this page: ASUS Vivobook 14X OLED (K3405).
No comments yet — be the first.