ASUS ExpertBook P5 G2 (16'' Intel): specs and configurations
Performance score
ASUS ExpertBook P5 G2 (16'' Intel) is a ASUS laptop released Q1 2026. It comes in 3 configurations: CPUs Core Ultra 7 356H, Core Ultra 7 355, Core Ultra 5 325; graphics Intel Graphics (Panther Lake). The fastest is Ultra 7 356H · Intel Graphics (Panther Lake) (score 27.05), the most basic Ultra 5 325 · Intel Graphics (Panther Lake) (19.31) — the gap between them is what the extra money buys.
A laptop's score is the average of its CPU and graphics scores by our calculation, not a benchmark. Graphics are counted at their power (TGP) in this very laptop: the same RTX 4070 at 60 W is slower than at 140 W.
FPS in 10 popular games
| Game | Base configuration: Ultra 5 325 · Intel Graphics (Panther Lake) | Top configuration: Ultra 7 356H · Intel Graphics (Panther Lake) |
|---|---|---|
| Counter-Strike 2 | 55–75 | 55–75 |
| Fortnite | 55–75 | 55–75 |
| Grand Theft Auto V Enhanced | 19–26 | 19–26 |
| Cyberpunk 2077 | 21–27 | 21–27 |
| Rust | 18–24 | 18–24 |
| PUBG: BATTLEGROUNDS | 35–45 | 35–45 |
| Apex Legends | 35–55 | 35–55 |
| ELDEN RING | 22–30 | 22–30 |
| Red Dead Redemption 2 | 30–45 | 30–45 |
| Baldur's Gate 3 | 23–30 | 23–30 |
Approximate, from the games' system requirements, ±15–20%; highlighted where the gap is 5% or more.
Real tests
What the test measures
Blender is a popular free 3D graphics program. The test makes the device render three ready-made 3D scenes (light, shadows, reflections) and counts how many render passes it finishes per minute. The higher the number, the faster the device handles heavy work: 3D, video editing, photo processing. On a CPU the test loads all cores at once, so it shows the chip's full power; on a graphics card it shows its compute strength.
Median of real test runs on users' computers. It does not show FPS in games. Data updated: 31.10.2026. For laptops: the typical result of this CPU and GPU across different laptops, not adjusted to this model's power limit.
Configurations (3)
| Processor | Graphics card | RAM | Storage | Screen size | Overall score (0–100) |
|---|---|---|---|---|---|
| Core Ultra 7 356H | Intel Graphics (Panther Lake) | 32 GB | 512 GB | 16″, 60 Hz | 27.06 |
| Core Ultra 7 355 | Intel Graphics (Panther Lake) | 32 GB | 512 GB | 16″, 60 Hz | 20.04 |
| Core Ultra 5 325 | Intel Graphics (Panther Lake) | 32 GB | 512 GB | 16″, 60 Hz | 19.31 |
Overview
| Brand | ASUS |
|---|---|
| Release date | Q1 2026 |
| Screen size | 16″ |
| Resolution | 2560×1600 |
| Refresh rate | 60 Hz |
| RAM | 32 GB |
| Storage | 512 GB |
| Battery | 63 Wh |
| Weight | 1.79 kg |
| Processor | Core Ultra 7 356H, Core Ultra 7 355, Core Ultra 5 325 |
| Graphics card | Intel Graphics (Panther Lake) |
Similar models
- ASUSASUS ExpertBook B5 G2 (16" Intel) 27.06
- ASUSASUS ExpertBook P5 G2 (14'' Intel) 27.06
- HPHP ProBook 4 G2i 14″ 27.06
- HPHP ProBook 4 G2i 16″ 27.06
- LenovoLenovo IdeaPad Slim 5 14IPH11 27.06
- LenovoLenovo IdeaPad Slim 5 16IPH11 27.06
- LenovoLenovo ThinkPad E14 Gen 8 (Intel) 27.06
- LenovoLenovo ThinkPad E16 Gen 4 (Intel) 27.06
Visitor rating
Questions and comments
Share your experience, ask a question or tell us about a mistake on this page: ASUS ExpertBook P5 G2 (16'' Intel).
No comments yet — be the first.