ASUS V16 (V3607) — Core 7 240H, RTX 4050: specifications
All ASUS V16 (V3607) configurations →
Performance score
The ASUS V16 (V3607) — Core 7 240H, RTX 4050 scores 27.66 out of 100 (average of CPU and graphics) and ranks 2185 among 8345 laptops.
A laptop's score is the average of its CPU and graphics scores by our calculation, not a benchmark. Graphics are counted at their power (TGP) in this very laptop: the same RTX 4070 at 60 W is slower than at 140 W.
FPS in 10 popular games
| Game | Low | Medium | High | Ultra |
|---|---|---|---|---|
| Counter-Strike 2 | 210–270 | 180–235 | 145–190 | 110–145 |
| Fortnite | 175–230 | 155–205 | 125–165 | 95–125 |
| Grand Theft Auto V Enhanced | 75–100 | 55–80 | 35–50 | 25–35 |
| Cyberpunk 2077 | 40–55 | 30–45 | 21–28 | 16–21 |
| Rust | 35–55 | 30–40 | 18–24 | 14–18 |
| PUBG: BATTLEGROUNDS | 135–175 | 105–135 | 80–105 | 60–80 |
| Apex Legends | 160–210 | 125–170 | 100–130 | 75–100 |
| ELDEN RING | 45–65 | 35–50 | 23–30 | 17–23 |
| Red Dead Redemption 2 | 125–160 | 95–125 | 70–95 | 55–75 |
| Baldur's Gate 3 | 90–120 | 70–90 | 40–60 | 30–45 |
Approximate. Estimated from the games' system requirements with this laptop's CPU and GPU (at its power limit here), ±15–20%.
Real tests
What the test measures
Blender is a popular free 3D graphics program. The test makes the device render three ready-made 3D scenes (light, shadows, reflections) and counts how many render passes it finishes per minute. The higher the number, the faster the device handles heavy work: 3D, video editing, photo processing. On a CPU the test loads all cores at once, so it shows the chip's full power; on a graphics card it shows its compute strength.
CPU rendering (Blender)
GPU rendering (Blender)
Median of real test runs on users' computers. It does not show FPS in games. Data updated: 31.10.2026. For laptops: the typical result of this CPU and GPU across different laptops, not adjusted to this model's power limit.
Description
The ASUS V16 (V3607) — Core 7 240H, RTX 4050 is a laptop by ASUS, released in Q4 2024. It has the Core 7 240H, GeForce RTX 4050 Laptop graphics, 8 GB of DDR5 and 512 GB of storage, with a 16″ IPS screen, 1920×1200 at 144 Hz.
Overview
| Overall score (0–100) | 27.66 |
|---|---|
| Processor | Core 7 240H |
| CPU score | 38.94 |
| Graphics card | GeForce RTX 4050 Laptop |
| Graphics score | 16.38 |
| Graphics power (TGP) | not listed by the maker — counted as full (140 W) |
| Brand | ASUS |
| Model code | V3607VU |
| Release date | Q4 2024 |
| OS at launch | Windows 11 |
Display
| Screen size | 16″ |
|---|---|
| Resolution | 1920×1200 |
| Refresh rate | 144 Hz |
| Display type | IPS |
Memory
| RAM | 8 GB DDR5 |
|---|---|
| Storage | 512 GB |
Battery and body
| Battery | 63 Wh |
|---|---|
| Weight | 1.95 kg |
Other configurations of this model
- ASUS V16 (V3607)9 270H · RTX 5060 35.80
- ASUS V16 (V3607)7 240H · RTX 5070 33.24
- ASUS V16 (V3607)7 240H · RTX 5060 30.77
- ASUS V16 (V3607)9 270H · RTX 3050 30.38
- ASUS V16 (V3607)5 210H · RTX 5070 29.31
- ASUS V16 (V3607)7 240H · RTX 5050 29.21
- ASUS V16 (V3607N)Ryzen 7 170 · RTX 5060 28.48
- ASUS V16 (V3607)i7-13620H · RTX 4050 27.31
- ASUS V16 (V3607)5 210H · RTX 5060 26.84
- ASUS V16 (V3607N)Ryzen 7 155 · RTX 5050 25.69
- ASUS V16 (V3607)7 240H · RTX 3050 25.35
- ASUS V16 (V3607)5 210H · RTX 5050 25.28
- ASUS V16 (V3607)i7-13620H · RTX 3050 25.00
- ASUS V16 (V3607)5 210H · RTX 4050 23.73
- ASUS V16 (V3607)i5-13420H · RTX 4050 23.73
- ASUS V16 (V3607)5 210H · RTX 3050 21.42
- ASUS V16 (V3607)i5-13420H · RTX 3050 21.42
Similar performance
- ASUS TUF Gaming F16 (2024)7 240H · RTX 4050 27.66 Compare →
- ASUS TUF Gaming F17 (2023)7 240H · RTX 4050 27.66 Compare →
- Dell Alienware 15 DA152607 240H · RTX 4050 27.66 Compare →
- Dell Alienware 16 Aurora AC162507 240H · RTX 4050 27.66 Compare →
- HP OMEN 16-am00007 240H · RTX 4050 27.66 Compare →
- HP Victus 15-fa20007 240H · RTX 4050 27.66 Compare →
Other comparisons
- ASUS V16 (V3607)7 240H · RTX 4050 vs ASUS TUF Gaming F16 (2024)7 240H · RTX 4050
- ASUS V16 (V3607)7 240H · RTX 4050 vs ASUS TUF Gaming F17 (2023)7 240H · RTX 4050
- ASUS V16 (V3607)7 240H · RTX 4050 vs Dell Alienware 15 DA152607 240H · RTX 4050
- ASUS V16 (V3607)7 240H · RTX 4050 vs Dell Alienware 16 Aurora AC162507 240H · RTX 4050
- ASUS V16 (V3607)7 240H · RTX 4050 vs HP OMEN 16-am00007 240H · RTX 4050
- ASUS V16 (V3607)7 240H · RTX 4050 vs HP Victus 15-fa20007 240H · RTX 4050
- ASUS V16 (V3607)7 240H · RTX 4050 vs HP ZBook Power G11 16″Ultra 9 185H · RTX 500 Ada
- ASUS V16 (V3607)7 240H · RTX 4050 vs ASUS ROG Zephyrus G16 (2023) GU603i7-12700H · RTX 4060
- ASUS V16 (V3607)7 240H · RTX 4050 vs Dell G15 5530i7-13650HX · RTX 3050
- ASUS V16 (V3607)7 240H · RTX 4050 vs Dell G16 7630i7-13650HX · RTX 3050
- ASUS V16 (V3607)7 240H · RTX 4050 vs HP Victus 15-fa2000i7-13650HX · RTX 3050
- ASUS V16 (V3607)7 240H · RTX 4050 vs HP Victus 15-fb3000Ryzen 7 255 · RTX 4050
- ASUS V16 (V3607)7 240H · RTX 4050 vs HP Victus 16-r0000i7-13650HX · RTX 3050
- ASUS V16 (V3607)7 240H · RTX 4050 vs MSI Cyborg A15 Max C1WFRyzen 7 170 · RTX 5060
- ASUS V16 (V3607)7 240H · RTX 4050 vs Lenovo ThinkPad P16 Gen 1i7-12800HX · RTX A2000
- ASUS V16 (V3607)7 240H · RTX 4050 vs Dell Precision 3581i7-13700H · RTX A500
Visitor rating
Questions and comments
Share your experience, ask a question or tell us about a mistake on this page: ASUS V16 (V3607) — Core 7 240H, RTX 4050.
No comments yet — be the first.