HP ProBook 4 G2a 16″ — Ryzen 7 249, Radeon 780M: technische Daten
Alle Ausstattungen von HP ProBook 4 G2a 16″ →
Leistungswertung
Das HP ProBook 4 G2a 16″ — Ryzen 7 249, Radeon 780M erreicht 22,96 von 100 (Mittel aus Prozessor und Grafik) und liegt auf Platz 3579 von 8345 Laptops.
Die Wertung ist der Mittelwert aus Prozessor und Grafik nach unserer Berechnung, kein Benchmark. Die Grafik zählt mit ihrer Leistung (TGP) in genau diesem Laptop: dieselbe RTX 4070 ist mit 60 W langsamer als mit 140 W.
FPS in 10 beliebten Spielen
| Spiel | Niedrig | Mittel | Hoch | Ultra |
|---|---|---|---|---|
| Counter-Strike 2 | 120–160 | 90–125 | 70–95 | 50–70 |
| Fortnite | 120–155 | 90–120 | 70–95 | 50–70 |
| Grand Theft Auto V Enhanced | 40–55 | 30–45 | 24–32 | 18–24 |
| Cyberpunk 2077 | 45–60 | 30–45 | 25–35 | 19–26 |
| Rust | 35–50 | 25–40 | 22–30 | 17–22 |
| PUBG: BATTLEGROUNDS | 75–100 | 55–75 | 40–60 | 30–45 |
| Apex Legends | 80–110 | 60–85 | 45–65 | 35–50 |
| ELDEN RING | 45–65 | 35–50 | 25–40 | 21–28 |
| Red Dead Redemption 2 | 65–90 | 50–70 | 40–55 | 30–40 |
| Baldur's Gate 3 | 50–65 | 35–50 | 25–40 | 22–29 |
Ungefähr. Geschätzt anhand der Systemanforderungen mit CPU und GPU dieses Notebooks (bei seiner Leistungsgrenze), ±15–20 %.
Echte Tests
Was der Test misst
Blender ist ein beliebtes kostenloses 3D-Grafikprogramm. Der Test lässt das Gerät drei fertige 3D-Szenen (Licht, Schatten, Spiegelungen) berechnen und zählt, wie viele Rechendurchläufe es pro Minute schafft. Je höher die Zahl, desto schneller erledigt es schwere Arbeit: 3D, Videoschnitt, Fotobearbeitung. Beim Prozessor werden alle Kerne gleichzeitig ausgelastet — das zeigt seine volle Leistung; bei der Grafikkarte ihre Rechenkraft.
GPU-Rendering (Blender)
Median echter Testläufe auf Rechnern von Nutzern. Er zeigt keine FPS in Spielen. Daten aktualisiert: 31.10.2026. Bei Notebooks: typisches Ergebnis dieser CPU und GPU in verschiedenen Notebooks, nicht an die Leistungsgrenze dieses Modells angepasst.
Beschreibung
Das HP ProBook 4 G2a 16″ — Ryzen 7 249, Radeon 780M ist ein Laptop von HP, erschienen Q1 2026. Es hat den Ryzen 7 249, Radeon 780M, 32 GB DDR5 und 512 GB Speicher sowie ein 16″-IPS-Display mit 2560×1600 und 120 Hz.
Überblick
| Gesamtwertung (0–100) | 22,96 |
|---|---|
| Prozessor | Ryzen 7 249 |
| Prozessor-Wertung | 38,46 |
| Grafikkarte | Radeon 780M |
| Grafik-Wertung | 7,46 |
| Marke | HP |
| Modellcode | c09227706 |
| Erscheinungsdatum | Q1 2026 |
| System zum Start | Windows 11 |
Display
| Bildschirmgröße | 16″ |
|---|---|
| Auflösung | 2560×1600 |
| Bildwiederholrate | 120 Hz |
| Displaytyp | IPS |
Speicher
| Arbeitsspeicher | 32 GB DDR5 |
|---|---|
| SSD | 512 GB |
Akku und Gehäuse
| Akku | 68 Wh |
|---|---|
| Gewicht | 1,74 kg |
Andere Konfigurationen dieses Modells
- HP ProBook 4 G1i 14″Ultra 7 255H · RTX 3050 29,62
- HP ProBook 4 G1i 16″Ultra 7 255H · RTX 3050 29,62
- HP ProBook 4 G1i 14″Ultra 5 225H · RTX 3050 28,49
- HP ProBook 4 G1i 16″Ultra 5 225H · RTX 3050 28,49
- HP ProBook 4 G1i 14″Ultra 7 255U · RTX 3050 28,12
- HP ProBook 4 G1i 16″Ultra 7 255U · RTX 3050 28,12
- HP ProBook 4 G2i 14″Ultra 7 356H · Intel Graphics (Panther Lake) 27,06
- HP ProBook 4 G2i 16″Ultra 7 356H · Intel Graphics (Panther Lake) 27,06
- HP ProBook 4 G1a 14″Ultra 7 255H · Arc 140T 27,05
- HP ProBook 4 G1a 16″Ultra 7 255H · Arc 140T 27,05
- HP ProBook 4 G1i 14″Ultra 7 255H · Arc 140T 27,05
- HP ProBook 4 G1i 16″Ultra 7 255H · Arc 140T 27,05
- HP ProBook 4 G2a 14″Ultra 7 255H · Arc 140T 27,05
- HP ProBook 4 G2a 16″Ultra 7 255H · Arc 140T 27,05
- HP ProBook 4 G1i 14″Ultra 5 225U · RTX 3050 26,41
- HP ProBook 4 G1i 16″Ultra 5 225U · RTX 3050 26,41
- HP ProBook 4 G1i 14″Ultra 5 225H · Arc 130T 25,46
- HP ProBook 4 G1i 16″Ultra 5 225H · Arc 130T 25,46
- HP ProBook 4 G1a 14″7 250H · Intel Iris Xe Graphics 24,58
- HP ProBook 4 G1a 16″7 250H · Intel Iris Xe Graphics 24,58
- HP ProBook 440 G11 14″Ultra 7 155H · RTX 2050 24,15
- HP ProBook 460 G11 16″Ultra 7 155H · RTX 2050 24,15
- HP ProBook 4 G1i 14″Ultra 7 255U · Intel Graphics (4 Xe-cores) 23,95
- HP ProBook 4 G1i 16″Ultra 7 255U · Intel Graphics (4 Xe-cores) 23,95
- HP ProBook 4 G1a 14″Ryzen 7 250 · Radeon 780M 23,84
- HP ProBook 4 G1a 16″Ryzen 7 250 · Radeon 780M 23,84
- HP ProBook 4 G2a 14″Ryzen 7 250 · Radeon 780M 23,84
- HP ProBook 4 G2a 16″Ryzen 7 250 · Radeon 780M 23,84
- HP ProBook 440 G10 14″i7-1360P · RTX 2050 23,75
- HP ProBook 450 G10 15″i7-1360P · RTX 2050 23,75
- HP ProBook 440 G11 14″Ultra 5 135H · RTX 2050 23,37
- HP ProBook 460 G11 16″Ultra 5 135H · RTX 2050 23,37
- HP ProBook 4 G1a 14″Ryzen 7 255 · Radeon 780M 23,22
- HP ProBook 4 G1a 16″Ryzen 7 255 · Radeon 780M 23,22
- HP ProBook 4 G2a 14″Ryzen 7 255 · Radeon 780M 23,22
- HP ProBook 4 G2a 16″Ryzen 7 255 · Radeon 780M 23,22
- HP ProBook 4 G2i 14″Ultra 5 336H · Intel Graphics (Panther Lake) 23,11
- HP ProBook 4 G2i 16″Ultra 5 336H · Intel Graphics (Panther Lake) 23,11
- HP ProBook 4 G2a 14″Ryzen 7 249 · Radeon 780M 22,96
- HP ProBook 440 G11 14″Ultra 7 155H · Intel Arc Graphics (Meteor Lake) 22,26
- HP ProBook 460 G11 16″Ultra 7 155H · Intel Arc Graphics (Meteor Lake) 22,26
- HP ProBook 4 G1i 14″Ultra 5 225U · Intel Graphics (4 Xe-cores) 22,25
- HP ProBook 4 G1i 16″Ultra 5 225U · Intel Graphics (4 Xe-cores) 22,25
- HP ProBook 4 G2a 14″Ryzen AI 7 450 · Radeon 860M 22,13
- HP ProBook 4 G2a 16″Ryzen AI 7 450 · Radeon 860M 22,13
- HP ProBook 440 G10 14″i5-1340P · RTX 2050 22,10
- HP ProBook 450 G10 15″i5-1340P · RTX 2050 22,10
- HP ProBook 440 G11 14″Ultra 7 155U · RTX 2050 21,67
- HP ProBook 460 G11 16″Ultra 7 155U · RTX 2050 21,67
- HP ProBook 440 G11 14″Ultra 5 135H · Intel Arc Graphics (Meteor Lake) 21,48
- HP ProBook 460 G11 16″Ultra 5 135H · Intel Arc Graphics (Meteor Lake) 21,48
- HP ProBook 4 G1iR 14″7 240H · Intel Iris Xe Graphics 21,26
- HP ProBook 4 G1iR 16″7 240H · Intel Iris Xe Graphics 21,26
- HP ProBook 4 G2iR 14″Ultra 7 256V · Arc 140V 20,97
- HP ProBook 440 G11 14″Ultra 5 125H · RTX 2050 20,93
- HP ProBook 460 G11 16″Ultra 5 125H · RTX 2050 20,93
- HP ProBook 440 G10 14″i7-1355U · RTX 2050 20,88
- HP ProBook 450 G10 15″i7-1355U · RTX 2050 20,88
- HP ProBook 440 G10 14″i5-1334U · RTX 2050 20,84
- HP ProBook 450 G10 15″i5-1334U · RTX 2050 20,84
- HP ProBook 4 G2i 14″Ultra 7 365 · Intel Graphics (Panther Lake) 20,41
- HP ProBook 440 G10 14″i7-1360P · Intel Iris Xe Graphics 20,34
- HP ProBook 450 G10 15″i7-1360P · Intel Iris Xe Graphics 20,34
- HP ProBook 440 G11 14″Ultra 5 135U · RTX 2050 20,29
- HP ProBook 460 G11 16″Ultra 5 135U · RTX 2050 20,29
- HP ProBook 4 G2iR 14″Ultra 7 258V · Arc 140V 20,28
- HP ProBook 4 G2i 14″Ultra 7 355 · Intel Graphics (Panther Lake) 20,04
- HP ProBook 4 G2i 16″Ultra 7 355 · Intel Graphics (Panther Lake) 20,04
- HP ProBook 440 G11 14″Ultra 5 125U · RTX 2050 19,95
- HP ProBook 460 G11 16″Ultra 5 125U · RTX 2050 19,95
- HP ProBook 440 G10 14″i5-1345U · RTX 2050 19,94
- HP ProBook 4 G1a 14″Ryzen 5 230 · Radeon 760M 19,69
- HP ProBook 4 G1a 16″Ryzen 5 230 · Radeon 760M 19,69
- HP ProBook 4 G2a 14″Ryzen 5 230 · Radeon 760M 19,69
- HP ProBook 4 G2a 16″Ryzen 5 230 · Radeon 760M 19,69
- HP ProBook 4 G2i 14″Ultra 5 335 · Intel Graphics (Panther Lake) 19,68
- HP ProBook 445 G11 14″Ryzen 7 7735U · Radeon 680M 19,49
- HP ProBook 465 G11 16″Ryzen 7 7735U · Radeon 680M 19,49
- HP ProBook 4 G2iR 14″Ultra 5 228V · Arc 130V 19,40
- HP ProBook 440 G10 14″i5-1335U · RTX 2050 19,36
- HP ProBook 450 G10 15″i5-1335U · RTX 2050 19,36
- HP ProBook 4 G2i 14″Ultra 5 325 · Intel Graphics (Panther Lake) 19,31
- HP ProBook 4 G2i 16″Ultra 5 325 · Intel Graphics (Panther Lake) 19,31
- HP ProBook 4 G2a 14″Ryzen 5 224 · Radeon 760M 19,21
- HP ProBook 4 G2a 16″Ryzen 5 224 · Radeon 760M 19,21
- HP ProBook 440 G11 14″Ultra 5 125H · Intel Arc Graphics (Meteor Lake) 19,04
- HP ProBook 460 G11 16″Ultra 5 125H · Intel Arc Graphics (Meteor Lake) 19,04
- HP ProBook 4 G2iR 14″Ultra 5 226V · Arc 130V 18,79
- HP ProBook 4 G1iR 14″7 150U · Intel Iris Xe Graphics 18,69
- HP ProBook 4 G1iR 16″7 150U · Intel Iris Xe Graphics 18,69
- HP ProBook 440 G10 14″i5-1340P · Intel Iris Xe Graphics 18,69
- HP ProBook 450 G10 15″i5-1340P · Intel Iris Xe Graphics 18,69
- HP ProBook 4 G1a 14″Ryzen 5 220 · Radeon 740M 18,29
- HP ProBook 4 G1a 16″Ryzen 5 220 · Radeon 740M 18,29
- HP ProBook 4 G2a 14″Ryzen 5 220 · Radeon 740M 18,29
- HP ProBook 4 G2a 16″Ryzen 5 220 · Radeon 740M 18,29
- HP ProBook 440 G11 14″Ultra 7 155U · Intel Graphics (4 Xe-cores) 18,18
- HP ProBook 460 G11 16″Ultra 7 155U · Intel Graphics (4 Xe-cores) 18,18
- HP ProBook 4 G2a 14″Ryzen 7 217 · Radeon 740M 17,82
- HP ProBook 4 G2a 16″Ryzen 7 217 · Radeon 740M 17,82
- HP ProBook 440 G10 14″i7-1355U · Intel Iris Xe Graphics 17,47
- HP ProBook 450 G10 15″i7-1355U · Intel Iris Xe Graphics 17,47
- HP ProBook 4 G2a 14″Ryzen 5 216 · Radeon 740M 17,45
- HP ProBook 4 G2a 16″Ryzen 5 216 · Radeon 740M 17,45
- HP ProBook 4 G1iR 14″i5-1334U · Intel Iris Xe Graphics 17,43
- HP ProBook 4 G1iR 16″i5-1334U · Intel Iris Xe Graphics 17,43
- HP ProBook 440 G10 14″i5-1334U · Intel Iris Xe Graphics 17,43
- HP ProBook 450 G10 15″i5-1334U · Intel Iris Xe Graphics 17,43
- HP ProBook 4 G1iR 14″5 210H · Intel Iris Xe Graphics 17,33
- HP ProBook 4 G1iR 16″5 210H · Intel Iris Xe Graphics 17,33
- HP ProBook 4 G1iR 14″5 120U · Intel Iris Xe Graphics 17,17
- HP ProBook 4 G1iR 14″5 220U · Intel Iris Xe Graphics 17,17
- HP ProBook 4 G1iR 16″5 120U · Intel Iris Xe Graphics 17,17
- HP ProBook 4 G1iR 16″5 220U · Intel Iris Xe Graphics 17,17
- HP ProBook 440 G10 14″i3-1315U · RTX 2050 17,03
- HP ProBook 450 G10 15″i3-1315U · RTX 2050 17,03
- HP ProBook 4 G2a 14″Ryzen AI 7 445 · Radeon 840M 17,00
- HP ProBook 4 G2a 16″Ryzen AI 7 445 · Radeon 840M 17,00
- HP ProBook 4 G2i 14″Ultra 5 322 · Intel Graphics (Panther Lake) 16,90
- HP ProBook 4 G2i 16″Ultra 5 322 · Intel Graphics (Panther Lake) 16,90
- HP ProBook 440 G11 14″Ultra 5 135U · Intel Graphics (4 Xe-cores) 16,81
- HP ProBook 460 G11 16″Ultra 5 135U · Intel Graphics (4 Xe-cores) 16,81
- HP ProBook 4 G2a 14″Ryzen AI 5 435 · Radeon 840M 16,71
- HP ProBook 4 G2a 16″Ryzen AI 5 435 · Radeon 840M 16,71
- HP ProBook 440 G10 14″i5-1345U · Intel Iris Xe Graphics 16,53
- HP ProBook 440 G11 14″Ultra 5 125U · Intel Graphics (4 Xe-cores) 16,47
- HP ProBook 460 G11 16″Ultra 5 125U · Intel Graphics (4 Xe-cores) 16,47
- HP ProBook 4 Flip G2i 13″7 350 · Intel Graphics (Wildcat Lake) 16,45
- HP ProBook 4 Flip G2i 13″7 360 · Intel Graphics (Wildcat Lake) 16,45
- HP ProBook 4 G2i 13″7 350 · Intel Graphics (Wildcat Lake) 16,45
- HP ProBook 4 G2i 13″7 360 · Intel Graphics (Wildcat Lake) 16,45
- HP ProBook 4 G2i 14″7 350 · Intel Graphics (Wildcat Lake) 16,45
- HP ProBook 4 G2i 14″7 360 · Intel Graphics (Wildcat Lake) 16,45
- HP ProBook 4 G2i 16″7 350 · Intel Graphics (Wildcat Lake) 16,45
- HP ProBook 4 G2i 16″7 360 · Intel Graphics (Wildcat Lake) 16,45
- HP ProBook 4 G2iS 14″7 350 · Intel Graphics (Wildcat Lake) 16,45
- HP ProBook 440 G10 14″i5-1335U · Intel Iris Xe Graphics 15,95
- HP ProBook 450 G10 15″i5-1335U · Intel Iris Xe Graphics 15,95
- HP ProBook 4 Flip G2i 13″5 320 · Intel Graphics (Wildcat Lake) 15,83
- HP ProBook 4 Flip G2i 13″5 330 · Intel Graphics (Wildcat Lake) 15,83
- HP ProBook 4 G2i 13″5 320 · Intel Graphics (Wildcat Lake) 15,83
- HP ProBook 4 G2i 13″5 330 · Intel Graphics (Wildcat Lake) 15,83
- HP ProBook 4 G2i 14″5 320 · Intel Graphics (Wildcat Lake) 15,83
- HP ProBook 4 G2i 14″5 330 · Intel Graphics (Wildcat Lake) 15,83
- HP ProBook 4 G2i 16″5 320 · Intel Graphics (Wildcat Lake) 15,83
- HP ProBook 4 G2i 16″5 330 · Intel Graphics (Wildcat Lake) 15,83
- HP ProBook 4 G2iS 14″5 320 · Intel Graphics (Wildcat Lake) 15,83
- HP ProBook 445 G10 14″Ryzen 7 7730U · Radeon Graphics (Vega 7) 15,70
- HP ProBook 455 G10 15.6″Ryzen 7 7730U · Radeon Graphics (Vega 7) 15,70
- HP ProBook 445 G11 14″Ryzen 5 7535U · Radeon 660M 15,49
- HP ProBook 465 G11 16″Ryzen 5 7535U · Radeon 660M 15,49
- HP ProBook 440 G10 14″Processor U300 · RTX 2050 15,29
- HP ProBook 450 G10 15″Processor U300 · RTX 2050 15,29
- HP ProBook 4 Flip G2i 13″5 315 · Intel Graphics (Wildcat Lake) 15,22
- HP ProBook 4 G2i 13″5 315 · Intel Graphics (Wildcat Lake) 15,22
- HP ProBook 4 G2i 14″5 315 · Intel Graphics (Wildcat Lake) 15,22
- HP ProBook 4 G2i 16″5 315 · Intel Graphics (Wildcat Lake) 15,22
- HP ProBook 4 G2iS 14″5 315 · Intel Graphics (Wildcat Lake) 15,22
- HP ProBook 4 G1a 14″Ryzen 3 210 · Radeon 740M 15,02
- HP ProBook 4 G1a 16″Ryzen 3 210 · Radeon 740M 15,02
- HP ProBook 4 G2a 14″Ryzen 3 210 · Radeon 740M 15,02
- HP ProBook 4 G2a 16″Ryzen 3 210 · Radeon 740M 15,02
- HP ProBook 4 G2a 14″Ryzen 3 205 · Radeon 740M 14,64
- HP ProBook 4 G2a 16″Ryzen 3 205 · Radeon 740M 14,64
- HP ProBook 4 G2a 14″Ryzen AI 5 430 · Radeon 840M 14,48
- HP ProBook 4 G2a 16″Ryzen AI 5 430 · Radeon 840M 14,48
- HP ProBook 4 G1iR 14″3 100U · Intel Iris Xe Graphics 14,11
- HP ProBook 4 G1iR 16″3 100U · Intel Iris Xe Graphics 14,11
- HP ProBook 4 Flip G2i 13″3 304 · Intel Graphics (Wildcat Lake) 13,94
- HP ProBook 4 G2i 13″3 304 · Intel Graphics (Wildcat Lake) 13,94
- HP ProBook 4 G2i 14″3 304 · Intel Graphics (Wildcat Lake) 13,94
- HP ProBook 4 G2i 16″3 304 · Intel Graphics (Wildcat Lake) 13,94
- HP ProBook 445 G10 14″Ryzen 5 7530U · Radeon Graphics (Vega 7) 13,82
- HP ProBook 455 G10 15.6″Ryzen 5 7530U · Radeon Graphics (Vega 7) 13,82
- HP ProBook 440 G10 14″i3-1315U · Intel UHD Graphics (Xe) 13,05
- HP ProBook 450 G10 15″i3-1315U · Intel UHD Graphics (Xe) 13,05
- HP ProBook 445 G11 14″Ryzen 3 7335U · Radeon 660M 12,77
- HP ProBook 465 G11 16″Ryzen 3 7335U · Radeon 660M 12,77
- HP ProBook 4 G1q 14″Snapdragon X X1-26-100 · Adreno X1-45 12,45
- HP ProBook 445 G10 14″Ryzen 3 7330U · Radeon Graphics (Vega 7) 11,68
- HP ProBook 455 G10 15.6″Ryzen 3 7330U · Radeon Graphics (Vega 7) 11,68
- HP ProBook 440 G10 14″Processor U300 · Intel UHD Graphics (Xe) 11,31
- HP ProBook 450 G10 15″Processor U300 · Intel UHD Graphics (Xe) 11,31
Ähnliche Leistung
- Dell Pro Rugged 14 RB14250Ultra 7 165U · RTX 500 Ada 22,96 Vergleichen →
- HP EliteBook 6 G2a 14″Ryzen 7 249 · Radeon 780M 22,96 Vergleichen →
- HP EliteBook 6 G2a 16″Ryzen 7 249 · Radeon 780M 22,96 Vergleichen →
- HP EliteBook 8 G1a 13″Ryzen 7 249 · Radeon 780M 22,96 Vergleichen →
- HP EliteBook 8 G1a 14″Ryzen 7 249 · Radeon 780M 22,96 Vergleichen →
- HP EliteBook 8 G1a 16″Ryzen 7 249 · Radeon 780M 22,96 Vergleichen →
Weitere Vergleiche
- HP ProBook 4 G2a 16″Ryzen 7 249 · Radeon 780M vs Dell Pro Rugged 14 RB14250Ultra 7 165U · RTX 500 Ada
- HP ProBook 4 G2a 16″Ryzen 7 249 · Radeon 780M vs HP EliteBook 6 G2a 14″Ryzen 7 249 · Radeon 780M
- HP ProBook 4 G2a 16″Ryzen 7 249 · Radeon 780M vs HP EliteBook 6 G2a 16″Ryzen 7 249 · Radeon 780M
- HP ProBook 4 G2a 16″Ryzen 7 249 · Radeon 780M vs HP EliteBook 8 G1a 13″Ryzen 7 249 · Radeon 780M
- HP ProBook 4 G2a 16″Ryzen 7 249 · Radeon 780M vs HP EliteBook 8 G1a 14″Ryzen 7 249 · Radeon 780M
- HP ProBook 4 G2a 16″Ryzen 7 249 · Radeon 780M vs HP EliteBook 8 G1a 16″Ryzen 7 249 · Radeon 780M
- HP ProBook 4 G2a 16″Ryzen 7 249 · Radeon 780M vs HP ProBook 4 G2a 14″Ryzen 7 249 · Radeon 780M
- HP ProBook 4 G2a 16″Ryzen 7 249 · Radeon 780M vs Lenovo ThinkBook 14 G9 AHPRyzen 7 249 · Radeon 780M
- HP ProBook 4 G2a 16″Ryzen 7 249 · Radeon 780M vs Lenovo ThinkBook 16 G9 AHPRyzen 7 249 · Radeon 780M
- HP ProBook 4 G2a 16″Ryzen 7 249 · Radeon 780M vs Lenovo ThinkPad E14 Gen 7 (AMD)Ryzen 7 249 · Radeon 780M
- HP ProBook 4 G2a 16″Ryzen 7 249 · Radeon 780M vs Lenovo ThinkPad E14 Gen 7 (AMD)Ryzen 7 PRO 249 · Radeon 780M
- HP ProBook 4 G2a 16″Ryzen 7 249 · Radeon 780M vs Lenovo ThinkPad E16 Gen 3 (AMD)Ryzen 7 249 · Radeon 780M
- HP ProBook 4 G2a 16″Ryzen 7 249 · Radeon 780M vs Lenovo ThinkPad L13 2-in-1 Gen 6 (AMD)Ryzen 7 249 · Radeon 780M
- HP ProBook 4 G2a 16″Ryzen 7 249 · Radeon 780M vs Lenovo ThinkPad L13 2-in-1 Gen 6 (AMD)Ryzen 7 PRO 249 · Radeon 780M
- HP ProBook 4 G2a 16″Ryzen 7 249 · Radeon 780M vs Lenovo ThinkPad L13 Gen 6 (AMD)Ryzen 7 249 · Radeon 780M
- HP ProBook 4 G2a 16″Ryzen 7 249 · Radeon 780M vs Lenovo ThinkPad L13 Gen 6 (AMD)Ryzen 7 PRO 249 · Radeon 780M
Vorläufige Daten: die Angaben werden noch mit der Herstellerseite abgeglichen.
Bewertung der Besucher
Fragen und Kommentare
Teile deine Erfahrung, stelle eine Frage oder melde einen Fehler auf dieser Seite: HP ProBook 4 G2a 16″ — Ryzen 7 249, Radeon 780M.
Noch keine Kommentare — sei der Erste.